Report: List of all people in the database
Description:
Matches 4501 to 4550 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
4501 | I5048 | SMITH | Darena Martin | 1946 | |
4502 | I352 | SMITH | Dennis Boyd | 06 Feb 1950 | |
4503 | I5016 | SMITH | Donna Christine | ||
4504 | I1968 | SMITH | Edith | Abt 1867 | |
4505 | I1982 | SMITH | Edith (Tottie) | Abt 1887 | |
4506 | I230 | SMITH | Eliza | 3 May 1808 | |
4507 | I1297 | SMITH | Elizabeth | c 1845 | |
4508 | I1858 | SMITH | Emma | Abt 1835 | |
4509 | I4987 | SMITH | Eric Holmes | 1915 | 1983 |
4510 | I137 | SMITH | Ezra | 16 Jun 1806 | |
4511 | I1288 | SMITH | Ezra | 19 Jul 1843 | 11 Aug 1927 |
4512 | I1301 | SMITH | Ezra | ||
4513 | I04189 | Smith | Francis "Viv" Godwin | 31 Mar 1916 | 29 Nov 1988 |
4514 | I00375 | Smith | Francis "Viv" Godwin | 31 Mar 1916 | 29 Nov 1988 |
4515 | I1975 | SMITH | Francis William | 1873 | |
4516 | I1970 | SMITH | Frank | Abt 1869 | |
4517 | I340 | SMITH | Gillian Lena | 23 Apr 1934 | 1979 |
4518 | I4984 | SMITH | Glenn Martin | ||
4519 | I4986 | SMITH | Grace Vera | 1913 | 1995 |
4520 | I5040 | SMITH | Graeme Holmes | 1973 | |
4521 | I1652 | SMITH | Graham Ronald | ||
4522 | I00437 | Smith | Grant Ronald Godwin | 20 Jul 1988 | |
4523 | I04251 | Smith | Grant Ronald Godwin | 20 Jul 1988 | |
4524 | I00427 | Smith | Gregory | 28 Feb 1977 | |
4525 | I04241 | Smith | Gregory | 28 Feb 1977 | |
4526 | I249 | SMITH | Gwen | ||
4527 | I00368 | Smith | Hannah | ||
4528 | I3178 | SMITH | Hannah | 03 Oct 1870 | 08 Nov 1926 |
4529 | I04182 | Smith | Hannah | ||
4530 | I1980 | SMITH | Harold | Abt 1875 | |
4531 | I1136 | SMITH | Harriet | 1817 | |
4532 | I349 | SMITH | Heather Joan Naomi | 22 Jul 1925 | 23 Dec 2013 |
4533 | I5002 | SMITH | Helen | 1946 | |
4534 | I00388 | Smith | Helen Mary | 1953 | |
4535 | I04202 | Smith | Helen Mary | 1953 | |
4536 | I00371 | Smith | Henry "Harry" Godwin | 25 Apr 1879 | 21 Aug 1961 |
4537 | I04185 | Smith | Henry "Harry" Godwin | 25 Apr 1879 | 21 Aug 1961 |
4538 | I1299 | SMITH | Henry Smith Stoter | ||
4539 | I1977 | SMITH | Herbert Owen | 1880 | |
4540 | I1981 | SMITH | Horace ('Boo') | Abt 1885 | |
4541 | I329 | SMITH | Ina Doreen | 19 Nov 1918 | 2 May 2006 |
4542 | I22 | SMITH | Ivan Ronald | 19 Jun 1936 | 23 Jul 1960 |
4543 | I1008 | SMITH | James | ||
4544 | I565 | SMITH | James | Abt 1847 | 21 Jul 1923 |
4545 | I1284 | SMITH | Jane | 23 Sep 1857 | 02 Aug 1944 |
4546 | I1493 | SMITH | Jason Charles | ||
4547 | I1302 | SMITH | Jasper | ||
4548 | I302 | SMITH | Jasper | 17 Sep 1810 | |
4549 | I04242 | Smith | Jennifer | 06 Oct 1980 | |
4550 | I00428 | Smith | Jennifer | 06 Oct 1980 |
«Prev «1 ... 87 88 89 90 91 92 93 94 95 ... 125» Next»