Report: List of all people in the database
Description:
Matches 4551 to 4600 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
4551 | I5143 | SMITH | Jessie Ellen | 1875 | |
4552 | I192 | SMITH | Jessie Gertrude Hazel | 06 Dec 1904 | 16 Jul 1990 |
4553 | I00700 | Smith | Joan | ||
4554 | I04514 | Smith | Joan | ||
4555 | I1295 | SMITH | John | 26 Feb 1804 | |
4556 | I186 | SMITH | John Benjamin | 1 Oct 1854 | 01 Dec 1936 |
4557 | I2933 | SMITH | John Scott | ||
4558 | I1853 | SMITH | Joshua Scott | ||
4559 | I4989 | SMITH | Joyce Ella | 1921 | 1997 |
4560 | I452 | SMITH | Joyce Kathleen | Abt 1922 | 13 Nov 2002 |
4561 | I5037 | SMITH | Karen Louise | 1973 | |
4562 | I5034 | SMITH | Kenneth Holmes | 1947 | |
4563 | I04240 | Smith | Kevin | Jun 1973 | |
4564 | I00426 | Smith | Kevin | Jun 1973 | |
4565 | I21 | SMITH | Kevin Lyall | 17 Dec 1931 | 21 Aug 1993 |
4566 | I1517 | SMITH | Lance David | 1984 | |
4567 | I4985 | SMITH | Leslie Vincent | 1912 | 1976 |
4568 | I4990 | SMITH | Lorraine Una | 1924 | |
4569 | I960 | SMITH | Lucy | ||
4570 | I3334 | SMITH | Lynne (Marylin) | Abt 1950 | |
4571 | I566 | SMITH | Margaret | Abt 1885 | Abt 1890 |
4572 | I3420 | SMITH | Marilyn Dawn | 11 Jul 1980 | |
4573 | I189 | SMITH | Martha Priscilla | 22 Sep 1890 | 13 Jun 1984 |
4574 | I4988 | SMITH | Martin Albert | 1917 | 1965 |
4575 | I5001 | SMITH | Martin James | 1938 | |
4576 | I132 | SMITH | Mary | 1799 | |
4577 | I1227 | SMITH | Mary | ||
4578 | I04187 | Smith | Mary "Molly" Godwin | 11 Jun 1912 | |
4579 | I00373 | Smith | Mary "Molly" Godwin | 11 Jun 1912 | |
4580 | I2930 | SMITH | Mary Ada | Abt 1869 | |
4581 | I1290 | SMITH | Mary Anne | 11 Nov 1847 | 14 Sep 1923 |
4582 | I04199 | Smith | Mary Godwin | 03 Oct 1948 | |
4583 | I00385 | Smith | Mary Godwin | 03 Oct 1948 | |
4584 | I00386 | Smith | Maurice Godwin | 1950 | 1953 |
4585 | I04200 | Smith | Maurice Godwin | 1950 | 1953 |
4586 | I1486 | SMITH | Michael Charles | ||
4587 | I1498 | SMITH | Moyra Annette | ||
4588 | I330 | SMITH | Myrtle Lois | 20 Apr 1923 | 28 Jan 2015 |
4589 | I00436 | Smith | Natalie | 01 Sep 1984 | |
4590 | I04250 | Smith | Natalie | 01 Sep 1984 | |
4591 | I190 | SMITH | Neil Henderson | 04 Jul 1896 | 11 Jan 1984 |
4592 | I1496 | SMITH | Ngaire Hilda | ||
4593 | I5036 | SMITH | Nicola Francine | 1971 | |
4594 | I18 | SMITH | Norman Roderick | 18 Jun 1892 | 06 Oct 1924 |
4595 | I1983 | SMITH | Olive Maud | 1881 | |
4596 | I00323 | Smith | Owen Kai-Shiang | 16 Feb 2007 | |
4597 | I3470 | SMITH | Owen Kai-Shiang | 16 Feb 2007 | |
4598 | I1386 | SMITH | Patricia Anne | ||
4599 | I00387 | Smith | Patrick Godwin | Abt 1946 | |
4600 | I04186 | Smith | Patrick Godwin | 25 Oct 1910 | 21 Apr 1989 |
«Prev «1 ... 88 89 90 91 92 93 94 95 96 ... 125» Next»