Report: List of all people in the database
Description:
Matches 4601 to 4650 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
4601 | I04201 | Smith | Patrick Godwin | Abt 1946 | |
4602 | I00372 | Smith | Patrick Godwin | 25 Oct 1910 | 21 Apr 1989 |
4603 | I1946 | SMITH | Paul | ||
4604 | I4337 | SMITH | Percy Holmes | 12 Jul 1910 | 25 Jun 1951 |
4605 | I1979 | SMITH | Percy James | 16 Oct 1882 | 1967 |
4606 | I5033 | SMITH | Peter Glanville | 1941 | |
4607 | I1287 | SMITH | Peter John Lewin | 21 May 1841 | 28 Apr 1921 |
4608 | I5014 | SMITH | Phillip | ||
4609 | I963 | SMITH | Phillip Ernest | ||
4610 | I1291 | SMITH | Priscilla | 23 Mar 1850 | 15 May 1932 |
4611 | I00014 | Smith | Raewyn Michele | 30 Dec 1974 | |
4612 | I26 | SMITH | Raewyn Michele | 30 Dec 1974 | |
4613 | I5000 | SMITH | Robert Tilton | 1936 | 1996 |
4614 | I5017 | SMITH | Robin Sandra | ||
4615 | I03961 | Smith | Robyn Frances | 1930 | |
4616 | I00147 | Smith | Robyn Frances | 1930 | |
4617 | I348 | SMITH | Roderick Morell | 22 Jul 1925 | 13 Oct 1991 |
4618 | I984 | SMITH | Rona | ||
4619 | I4855 | SMITH | Rosalie Amy Jane | 1872 | 27 Apr 1960 |
4620 | I4992 | SMITH | Ross Louis | 1947 | |
4621 | I191 | SMITH | Roy Vincent | 18 Jan 1899 | 8 Sep 1931 |
4622 | I25 | SMITH | Russell Leigh | 19 Jul 1972 | |
4623 | I00013 | Smith | Russell Leigh | 19 Jul 1972 | |
4624 | I1737 | SMITH | Sally Robyn | ||
4625 | I1298 | SMITH | Salome | 1834 | |
4626 | I331 | SMITH | Shirley Velma | 16 Jul 1929 | 28 Jul 2022 |
4627 | I188 | SMITH | Sidney Gordon | 18 Feb 1885 | 04 Jan 1951 |
4628 | I5042 | SMITH | Simon David | 1984 | |
4629 | I5038 | SMITH | Stephen Glanville | ||
4630 | I351 | SMITH | Susan Kaye | 06 Feb 1946 | 26 Oct 2020 |
4631 | I5047 | SMITH | Terisha Martin | 1944 | |
4632 | I1500 | SMITH | Tina Raewyn | ||
4633 | I328 | SMITH | Vera Hazel | 09 Feb 1917 | Abt 01 Apr 1996 |
4634 | I00012 | Smith | Vernon Leigh | 24 Jul 1940 | |
4635 | I23 | SMITH | Vernon Leigh | 24 Jul 1940 | |
4636 | I04499 | Smith | Victor | ||
4637 | I00685 | Smith | Victor | ||
4638 | I19 | SMITH | Victor Harvey | 12 Jun 1887 | 21 Jul 1976 |
4639 | I1289 | SMITH | Walter | 30 Oct 1845 | 15 Nov 1924 |
4640 | I1976 | SMITH | Walter Henry | 12 Jan 1868 | 1943 |
4641 | I00403 | Smith | Warren Francis | 25 Aug 1970 | |
4642 | I04217 | Smith | Warren Francis | 25 Aug 1970 | |
4643 | I5018 | SMITH | Warwick Martin | ||
4644 | I1497 | SMITH | Wendy Margaret | ||
4645 | I1300 | SMITH | William | ||
4646 | I1293 | SMITH | William | 1767 | 1851 |
4647 | I00367 | Smith | William | 25 Oct 1866 | Apr 1902 |
4648 | I134 | SMITH | William | 1801 | |
4649 | I04181 | Smith | William | 25 Oct 1866 | Apr 1902 |
4650 | I1286 | SMITH | William Benjamin | 29 Apr 1839 | 16 Feb 1903 |
«Prev «1 ... 89 90 91 92 93 94 95 96 97 ... 125» Next»