Report: List of all people in the database
Description:
Matches 4751 to 4800 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
4751 | I00746 | Stockly | S | ||
4752 | I1595 | STONE | Peter Richard | ||
4753 | I1597 | STONE | Sarah Fay | ||
4754 | I32 | STONEHAM | Lilian Pearl | 30 Aug 1923 | 18 Aug 2004 |
4755 | I1315 | STRONG | Susan Emily | ||
4756 | I00631 | Strothers | Laura | ||
4757 | I04445 | Strothers | Laura | ||
4758 | I2267 | STURGEON | Dorothy May | ||
4759 | I04436 | Subritzky | Daniel Frederick | 25 Jan 2000 | |
4760 | I00622 | Subritzky | Daniel Frederick | 25 Jan 2000 | |
4761 | I00625 | Subritzky | Ellie Nicole Therese | 25 Apr 1999 | |
4762 | I04439 | Subritzky | Ellie Nicole Therese | 25 Apr 1999 | |
4763 | I03879 | Subritzky | Helen Lorraine | 09 Dec 1965 | |
4764 | I00065 | Subritzky | Helen Lorraine | 09 Dec 1965 | |
4765 | I00621 | Subritzky | Jacob Anderson | 01 Sep 1998 | |
4766 | I04435 | Subritzky | Jacob Anderson | 01 Sep 1998 | |
4767 | I00064 | Subritzky | Maurice George | 30 Sep 1944 | |
4768 | I03878 | Subritzky | Maurice George | 30 Sep 1944 | |
4769 | I00627 | Subritzky | Nyah Grace | 18 Jan 2002 | |
4770 | I04441 | Subritzky | Nyah Grace | 18 Jan 2002 | |
4771 | I00067 | Subritzky | Peter Barry | 06 Jan 1971 | |
4772 | I03881 | Subritzky | Peter Barry | 06 Jan 1971 | |
4773 | I04440 | Subritzky | Ryan Luke | 06 Nov 2000 | |
4774 | I00626 | Subritzky | Ryan Luke | 06 Nov 2000 | |
4775 | I03880 | Subritzky | Wayne Michael | 15 Oct 1967 | |
4776 | I00066 | Subritzky | Wayne Michael | 15 Oct 1967 | |
4777 | I2966 | SULLIVAN | Emma Grace | 29 Nov 1881 | 22 Jul 1910 |
4778 | I135 | SULLIVAN | Evelyn | Abt 01 Jan 1859 | 1926 |
4779 | I1429 | SULLIVAN | Terry | ||
4780 | I1872 | SUROF | Hannah | ||
4781 | I00342 | Susan | |||
4782 | I3725 | Sutcliffe | Eva Maude | Abt 1885 | 1956 |
4783 | I3541 | Sutherland | Margaret | ||
4784 | I3542 | Sutherland | Margaret | ||
4785 | I00201 | Sutton | Joanne | 17 May 1974 | |
4786 | I04015 | Sutton | Joanne | 17 May 1974 | |
4787 | I04464 | Sutton | John | ||
4788 | I00650 | Sutton | John | ||
4789 | I04014 | Sutton | John Malcolm | ||
4790 | I00200 | Sutton | John Malcolm | ||
4791 | I04016 | Sutton | Malcolm John | 06 Nov 1980 | |
4792 | I00202 | Sutton | Malcolm John | 06 Nov 1980 | |
4793 | I00800 | Sutton | Mary | 17 Oct 1802 | 22 Apr 1858 |
4794 | I04614 | Sutton | Mary | 17 Oct 1802 | 22 Apr 1858 |
4795 | I3577 | Sutton | Rebecca | 1815 | |
4796 | I03868 | Swan | Antoinette Marjorie | 12 Dec 1940 | |
4797 | I00054 | Swan | Antoinette Marjorie | 12 Dec 1940 | |
4798 | I00447 | Sweeney | Mary | ||
4799 | I04261 | Sweeney | Mary | ||
4800 | I03894 | Swinburne | Carol |
«Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 125» Next»