Report: List of all people in the database

         Description:


Matches 4951 to 5000 of 6230   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 125» Next»

# Person ID Last Name First Name Birth Date Death Date
4951 I42  TORKINGTON  Alan Evan (Zom)  25 Mar 1949   
4952 I1043  TORKINGTON  Albert  11 Mar 1896  30 Apr 1953 
4953 I1157  TORKINGTON  Albert Frank  09 May 1892  22 Mar 1977 
4954 I4  TORKINGTON  Alfred  27 Apr 1871  12 Feb 1877 
4955 I3011  TORKINGTON  Alfred  Abt 1848   
4956 I4965  Torkington  Alice     
4957 I2942  TORKINGTON  Alison  30 Jul 1991   
4958 I11  TORKINGTON  Alma Winifred Maud  19 Aug 1900  09 Sep 1971 
4959 I1150  TORKINGTON  Anne Marie  10 Nov 1861  19 Dec 1943 
4960 I1041  TORKINGTON  Annie  20 Mar 1884  14 Apr 1978 
4961 I3254  TORKINGTON  Arthur Pearson     
4962 I3395  TORKINGTON  Aurelia Rose  01 Oct 2001   
4963 I41  TORKINGTON  Barry David  06 Sep 1950   
4964 I248  TORKINGTON  Benjamin Jude  31 Mar 1978   
4965 I3460  TORKINGTON  Bethany  Abt 2004   
4966 I3461  TORKINGTON  Bianca  Abt 2004   
4967 I51  TORKINGTON  Bree  16 Jun 1981   
4968 I1134  TORKINGTON  Brendan Maihi     
4969 I1958  TORKINGTON  Brent John     
4970 I1130  TORKINGTON  Bruce  29 Dec 1953   
4971 I2798  TORKINGTON  Bryce Edward  01 Oct 1944  07 Nov 1944 
4972 I3487  Torkington  Carta James  24 Jun 2013   
4973 I17  TORKINGTON  Charles Edward  08 Jan 1917  03 Jan 1999 
4974 I4120  TORKINGTON  Chloe Lee-anne  12 Sep 2012   
4975 I48  TORKINGTON  Colleen Joy  07 Mar 1962   
4976 I3107  TORKINGTON  Crystal Michelle  30 Mar 1994   
4977 I1188  TORKINGTON  David John  4 Apr 1972   
4978 I3255  TORKINGTON  Derek     
4979 I8  TORKINGTON  Edith Agnes  26 Nov 1877  17 Mar 1878 
4980 I30  TORKINGTON  Edith Grace  03 Feb 1908  28 Feb 1993 
4981 I4966  Torkington  Elizabeth     
4982 I2936  TORKINGTON  Elizabeth Rose  13 Feb 1933  2013 
4983 I3486  Torkington  Ella Paige  19 Sep 2010   
4984 I16  TORKINGTON  Ernest Joseph  12 May 1912  26 Nov 1995 
4985 I1159  TORKINGTON  Ethel  13 Oct 1890  22 Nov 1901 
4986 I1042  TORKINGTON  Florence  29 Apr 1880  15 Jun 1969 
4987 I1158  TORKINGTON  Florence Annie  11 Apr 1885  02 Jan 1901 
4988 I14  TORKINGTON  Frances Eileen  04 Jan 1908  27 Jul 1988 
4989 I29  TORKINGTON  Francis Dorothy  7 Apr 1905  27 Aug 1991 
4990 I31  TORKINGTON  Gertrude Elsie  11 Jul 1913  25 Sep 1915 
4991 I47  TORKINGTON  Grant Roy  22 Aug 1957  30 Jun 2016 
4992 I6  TORKINGTON  Harold  06 May 1874  27 May 1960 
4993 I244  TORKINGTON  Helen Rachel  28 Dec 1983   
4994 I1044  TORKINGTON  Henry Arthur  21 Mar 1891  31 Jul 1956 
4995 I3  TORKINGTON  Herbert Arthur  23 Aug 1869  01 Mar 1928 
4996 I228  TORKINGTON  Ian William  25 Nov 1944  20 Mar 1945 
4997 I1039  TORKINGTON  James  07 Aug 1856  09 May 1932 
4998 I1161  TORKINGTON  Jeanette  23 Oct 1935   
4999 I43  TORKINGTON  Jeffrey Lewis  09 May 1958   
5000 I3109  TORKINGTON  Jessica Joy  30 Sep 1995   


«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 125» Next»