Report: DeathDateSort
Description: All persons sorted by death date
Matches 51 to 100 of 1065 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
51 | I4898 | DAMES, Ann | 1804 | 1829 |
52 | I3568 | DAMES, Ann | 1804 | Nov 1829 |
53 | I1937 | CLARKE, John | Abt 01 Dec 1829 | |
54 | I1940 | CLARKE, William | 24 Jun 1785 | 09 May 1830 |
55 | I1222 | COLTMAN, Elizabeth | 04 Dec 1769 | 18 Oct 1831 |
56 | I3646 | HOOPER, Robert | 5 Jul 1829 | 9 Sep 1832 |
57 | I4602 | WARD, William | 1761 | 1835 |
58 | I1156 | SMITH, Charlotte | c 1795 | 15 Jan 1838 |
59 | I3588 | THOMAS, Jane Ann | 24 Apr 1838 | |
60 | I04617 | WALKLEY, Samuel | Oct 1838 | 1839 |
61 | I4821 | TRAVIS, Frances | Abt 1788 | 8 Apr 1840 |
62 | I04616 | WALKLEY, Anne | 23 Mar 1840 | 20 Jul 1840 |
63 | I3645 | HOOPER, Sarah | 1827 | 1841 |
64 | I3650 | HOOPER, Elizabeth | 1841 | 1841 |
65 | I4867 | LOWE, George | 1768 | 1841 |
66 | I4059 | BILTON, Jemima | 16 Dec 1777 | 11 Jan 1841 |
67 | I1865 | WORTHINGTON, Thomas | 15 Feb 1841 | |
68 | I4058 | SKIPWORTH, John | 12 Jul 1773 | 11 Apr 1841 |
69 | I3199 | CLARKE, Charles | Abt 1815 | 13 Jul 1841 |
70 | I5170 | DAVIS, Mary | 1764 | 1842 |
71 | I2148 | WYATT, Mary Honour | 08 Dec 1840 | 25 Feb 1842 |
72 | I2140 | CLARKE, Mary Louisa | Abt 15 Mar 1841 | 05 May 1842 |
73 | I1875 | DUCHLE, Mary | Abt 1757 | 27 Aug 1842 |
74 | I3193 | LAWRENCE, Mary | 31 Aug 1842 | |
75 | I1931 | CLARKE, James | Abt 1816 | 30 Dec 1843 |
76 | I1205 | COLTMAN, John | 9 Aug 1768 | 01 Mar 1844 |
77 | I4862 | KEY, James | Abt 1786 | 1845 |
78 | I5169 | WYATT, Alexander | 1761 | 1845 |
79 | I3331 | FRED, Anne | 1789 | 4 Dec 1845 |
80 | I1294 | FRANKLIN, Temperance | 1774 | 1846 |
81 | I4775 | KEY, Kezia | Abt 1763 | 1846 |
82 | I1932 | CLARKE, George Sanders | 19 Jun 1832 | 01 Jan 1846 |
83 | I1930 | CLARKE, Fanny | Abt 1813 | 14 Feb 1846 |
84 | I1199 | CLARKE, John | Abt Dec 1791 | 11 Sep 1846 |
85 | I2150 | WYATT, Sarah Ann | 04 Aug 1844 | 8 Oct 1846 |
86 | I1200 | COLTMAN, Sarah | 11 Jun 1801 | 27 Oct 1846 |
87 | I1206 | WARREN, Sarah | Abt 1761 | 31 Oct 1846 |
88 | I3585 | FELLINGHAM, James | 12 Jan 1783 | 12 Jan 1847 |
89 | I4845 | GASCOYNE, Dinah | 1791 | Abt Apr 1847 |
90 | I3165 | CLARKE, Leonard | Abt 1847 | 21 Feb 1848 |
91 | I1230 | CLARKE, Robert | 23 Jul 1829 | Dec 1848 |
92 | I3166 | CLARKE, Clara Christiana | Abt 10 Apr 1842 | 05 Aug 1849 |
93 | I04613 | WALKLEY, Peter | 06 Jan 1799 | 13 Nov 1850 |
94 | I1293 | SMITH, William | 1767 | 1851 |
95 | I1928 | CLARKE, Edward | 1809 | 20 Dec 1852 |
96 | I2928 | MORTON, Thomas | 1780 | 1853 |
97 | I4950 | TURNOCK, Joseph | 1765 | 1853 |
98 | I3658 | HOOPER, Harriet | 1852 | 1854 |
99 | I1966 | WARD, George | 1793 | 1854 |
100 | I4057 | BELL, Ann | 1795 | 1854 |
«Prev 1 2 3 4 5 6 ... 22» Next»