Report: Birthday
Description: All in birthday order
Matches 51 to 100 of 2873 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
51 | I1863 | CLARKE, Jane | 02 Feb 1793 | Duddingham ![]() |
52 | I420 | JENNINGS, Annie Mary Agnes (Agnes) | 02 Feb 1894 | |
53 | I04571 | SALE, Mathew | 02 Feb 1975 | National Woman's Hospital, Auckland ![]() |
54 | I03992 | HAWIRA, Douglas Stanley | 02 Feb 1977 | |
55 | I3400 | GUTHRIE, Kesson Campbell | 02 Jan 1890 | |
56 | I04215 | WILLIS, Andrea | 02 Jan 1970 | |
57 | I1641 | EVANS, Gareth Richard | 02 Jan 1981 | |
58 | I04104 | ASHFORD, Tahlia Rene | 02 Jan 2003 | Waitakere Hospital, West Auckland ![]() |
59 | I1221 | COLTMAN, Samuel | 02 Jul 1772 | |
60 | I1152 | TORKINGTON, Selina | 02 Jul 1858 | Asthon Under Lyne ![]() |
61 | I2212 | DAVIE-MARTIN, Donald Robert Edward | 02 Jul 1905 | |
62 | I03863 | WINSTANLEY, Catherine | 02 Jul 1913 | Wigan, Manchester, Lancashire, England ![]() |
63 | I03903 | ROBERTS, Gary Warwick | 02 Jun 1949 | Merton Hospital, Remuera, Auckland ![]() |
64 | I533 | DEED, Roger Campbell | 02 Jun 1977 | |
65 | I245 | TORKINGTON, Paul James | 02 Jun 1985 | Auckland ![]() |
66 | I04048 | WALKLEY, William | 02 Mar 1806 | Horsley, Gloucestershire, England ![]() |
67 | I3126 | GRAVATT, Gwen Hilda | 02 Mar 1927 | Auckland ![]() |
68 | I3415 | THEXTON, Hayley Elizabeth | 02 Mar 1990 | |
69 | I04670 | KINGDON, John | 02 Nov 1751 | |
70 | I1054 | ROSS, Stephanie Jill | 02 Nov 1955 | |
71 | I1125 | RUCK, David | 02 Nov 1961 | |
72 | I2593 | BOND, Charlena Mildred Alley | 02 Oct 1890 | |
73 | I03876 | WALKLEY, Edward Gascoigne | 02 Oct 1914 | Hamua, Manawatu, New Zealand ![]() |
74 | I04249 | SMITH, Campbell | 02 Oct 1981 | |
75 | I2208 | DARROCH, Mackay | 02 Sep 1898 | |
76 | I34 | TORKINGTON, Stanley Joseph | 02 Sep 1943 | |
77 | I04634 | WALKLEY, Henry | 03 Apr 1624 | Leonard Stanley, Gloucestershire, England ![]() |
78 | I03977 | WALKLEY, Francis Ross | 03 Apr 1906 | Ohau, Manawatu, NZ ![]() |
79 | I04228 | FRAZERHURST, Sarah | 03 Apr 1974 | Dargaville, Northland ![]() |
80 | I04497 | TE TUA, Jhia | 03 Apr 2005 | |
81 | I2166 | BIRDSALL, William Dawson | 03 Aug 1864 | |
82 | I205 | MATHESON, Cyrus Haskell | 03 Aug 1895 | Omaha ![]() |
83 | I1182 | COLLINS, Sarah Ann | 03 Dec 1820 | Ashton Under Lyne, Lancashire, England ![]() |
84 | I52 | ASTWOOD, Owen Maxwell | 03 Dec 1943 | |
85 | I1029 | HAIG, Duncan Angus | 03 Dec 1965 | |
86 | I239 | HODGETTS, Whitney Briar | 03 Dec 1990 | Auckland ![]() |
87 | I03913 | WALKLEY, Sidney Stanley | 03 Feb 1870 | Brixton, Surrey, England ![]() |
88 | I30 | TORKINGTON, Edith Grace | 03 Feb 1908 | Ponsonby, Auckland ![]() |
89 | I3419 | GUTHRIE, Evan Herbert | 03 Feb 1930 | |
90 | I231 | BERGER, Lance Antone | 03 Feb 1974 | |
91 | I1096 | MCCLINTOCK, Claire Margaret | 03 Feb 1974 | |
92 | I2951 | WIDDUP, Dayle Lyndsay | 03 Feb 1976 | |
93 | I04245 | O'SULLIVAN, Kate | 03 Feb 1984 | Wellington ![]() |
94 | I3436 | ASTWOOD, Thomas | 03 Feb 2003 | |
95 | I04049 | WALKLEY, Samuel | 03 Jul 1814 | Horsley, Surrey, England ![]() |
96 | I04416 | WALKLEY, Heidi Marie | 03 Jul 1975 | Palmerston North, Manawatu ![]() |
97 | I04381 | BRYAN, Wendy Faye | 03 Jul 1976 | |
98 | I04765 | HEREMAIA, Hoani John Pokai | 03 Jun 1914 | Ohangai, Hawera ![]() |
99 | I04422 | KYNGDON, Deborah Jane | 03 Jun 1977 | London ![]() |
100 | I04431 | WALKLEY, Timon Andrew | 03 Jun 1982 | Palmerston North, Manawatu ![]() |
«Prev 1 2 3 4 5 6 ... 58» Next»