Report: DeathDateSort
Description: All persons sorted by death date
Matches 501 to 550 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
501 | I3762 | TURNOCK, Emily Matilda | 14 Jun 1914 | 18 Jun 1939 |
502 | I339 | DOWLING, Louise Aline | 1901 | 20 Jul 1939 |
503 | I146 | MATHESON, Roderick | Abt 1871 | Abt 1940 |
504 | I163 | MATHESON, Roderick Patrick | Abt 1899 | 1940 |
505 | I3066 | WEBB, Frances Emily | Abt 1850 | Abt 1940 |
506 | I3261 | KEMPT, Dan | 1940 | |
507 | I2031 | GREENWOOD, Harold | 23 Jan 1880 | Abt 01 Jan 1940 |
508 | I04039 | WALKLEY, Henry | 09 Apr 1871 | 22 Apr 1940 |
509 | I2590 | MEIKLEJOHN, Eleanor May Livingstone | 11 Feb 1884 | 12 Jul 1940 |
510 | I3403 | GUTHRIE, David Hamilton | 07 Oct 1920 | 02 Aug 1940 |
511 | I04180 | CULLERNANE, Hannah | 1842 | 18 Aug 1940 |
512 | I2048 | WYATT, Sarah Annie | 18 Mar 1870 | 23 Aug 1940 |
513 | I3654 | HOOPER, George | 1847? | 1941 |
514 | I04188 | SMITH, Augustine "Gus" Godwin | 16 May 1914 | 1941 |
515 | I78 | MATHESON, Donald John | Abt 01 Jan 1866 | 08 Jan 1941 |
516 | I3678 | HOWARD, Martha | 3 Jun 1861 | 23 Jan 1941 |
517 | I149 | MATHESON, Catherine Ann | Abt 1863 | 07 Feb 1941 |
518 | I194 | NEELEY, William | Abt 01 Jan 1855 | 07 Aug 1941 |
519 | I1168 | MANNING, Eliza Jane | Abt 01 Jan 1854 | 03 Oct 1941 |
520 | I1318 | HAYWARD, Florence Helen Muriel | 23 Oct 1941 | |
521 | I3759 | TURNOCK, Frederick Raymond | 1921 | 29 Nov 1941 |
522 | I04121 | GRAY, Harold | Abt 1879 | 14 Dec 1941 |
523 | I5138 | BOULTON, Annie Sinclair | 1865 | 1942 |
524 | I3677 | BREWSTER, Robert Lowe | 18 Feb 1853 | 3 Apr 1942 |
525 | I148 | MATHESON, Norman McLeod | Abt 01 Jan 1864 | 09 Nov 1942 |
526 | I3522 | CASEY, Leonard | 1921 | 28 Nov 1942 |
527 | I1976 | SMITH, Walter Henry | 12 Jan 1868 | 1943 |
528 | I3167 | GUTHRIE, Lionel | 20 Jan 1943 | |
529 | I3401 | GUTHRIE, Lionel Kesson | 15 Apr 1916 | 20 Jan 1943 |
530 | I03931 | WALKLEY, William Henry | 20 Apr 1859 | 27 Jan 1943 |
531 | I2090 | CLARKE, Peter John | 10 May 1919 | 26 Jun 1943 |
532 | I2081 | ZANDERS, Emile Ludwig Oscar | 4 May 1872 | Abt 03 Aug 1943 |
533 | I04024 | WALKLEY, Francis Charles John | 25 Nov 1861 | 19 Aug 1943 |
534 | I03876 | WALKLEY, Edward Gascoigne | 02 Oct 1914 | 04 Dec 1943 |
535 | I1150 | TORKINGTON, Anne Marie | 10 Nov 1861 | 19 Dec 1943 |
536 | I3501 | CASEY, Catherine | 1869 | 1944 |
537 | I3034 | SPICE, Roy Bernard | 1922 | 1944 |
538 | I1148 | TORKINGTON, Samuel | 28 Jan 1860 | 26 Mar 1944 |
539 | I3638 | TURNOCK, Albert Oliver | 28 Dec 1889 | 23 May 1944 |
540 | I1260 | HUDSON, Margaret | 30 Dec 1866 | Abt Jul 1944 |
541 | I1154 | LAMB, Lucy Frances | Abt 01 Jan 1865 | Bef 17 Jul 1944 |
542 | I1284 | SMITH, Jane | 23 Sep 1857 | 02 Aug 1944 |
543 | I2637 | YOUNG, Charles | 07 May 1859 | 09 Aug 1944 |
544 | I2798 | TORKINGTON, Bryce Edward | 01 Oct 1944 | 07 Nov 1944 |
545 | I145 | MATHESON, Hannah Mary | 5 Sep 1872 | 12 Dec 1944 |
546 | I2030 | PRATT, Minnie Clyde | Abt 1882 | Abt 01 Jan 1945 |
547 | I228 | TORKINGTON, Ian William | 25 Nov 1944 | 20 Mar 1945 |
548 | I86 | MEIKLEJOHN, Eva Cordelia | 03 May 1863 | 02 Apr 1945 |
549 | I3295 | CLARKE, Robert George Cooper | 6 Dec 1888 | 4 Aug 1945 |
550 | I2004 | DAVEY, Grace Emily | 25 Oct 1885 | 11 Aug 1945 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 22» Next»