Report: Birthday

         Description: All in birthday order


Tree:  

Matches 501 to 550 of 2873   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 58» Next»

# Person ID Full Name Birth Date Birth Place
501 I2987  NEELEY, William  12 Oct 1894   
502 I5171  WYATT, John Alfred  12 Oct 1911  Dargaville, New Zealand  
503 I557  MATHESON, Jason Donald  12 Oct 1974   
504 I3726  RYDER, Karen Adele  12 Oct 1974   
505 I5124  TAYLOR, Lucy  12 Sep 1897   
506 I405  BIRDSALL, John Elvin  12 Sep 1929   
507 I1121  ENGLAND, Patricia  12 Sep 1932  Bromley Nursing Home., Auckland  
508 I3625  HOOPER, Mary  12 Sep 1937   
509 I2764  EVANS, Ronald Stanley  12 Sep 1941   
510 I4120  TORKINGTON, Chloe Lee-anne  12 Sep 2012   
511 I2561  MEIKLEJOHN, Leslie Douglas  13 Apr 1880  Fern Glen, Big Omaha  
512 I03856  WAY, Marie Edna  13 Apr 1938  Auckland  
513 I677  DUNNING, Lynnette Rowena  13 Apr 1955   
514 I2388  GREENWOOD, Carol  13 Aug 1966   
515 I04593  HUGHES, Jacob McKenzie  13 Aug 1998   
516 I1213  CLARKE, Elizabeth  13 Dec 1830  New Parks, Leicester  
517 I2257  BARTON, James Ivan  13 Dec 1920   
518 I04338  WALKLEY, Samuel Robert  13 Dec 1981   
519 I1643  EVANS, Natalie Anne Maree  13 Dec 1984   
520 I2173  BAILEY, Muriel  13 Feb 1904   
521 I3337  FIELD, Victor Edgar  13 Feb 1927   
522 I2936  TORKINGTON, Elizabeth Rose  13 Feb 1933   
523 I3630  HOOPER, Rosemary  13 Feb 1957   
524 I3637  HOOPER, Roy  13 Feb1946   
525 I1247  CLARKE, Sarah Dorothy  13 Jan 1827  New Parks  
526 I756  KELLY, Gordon Ralph  13 Jan 1957   
527 I403  BIRDSALL, Reginald Dawson Meiklejohn  13 Jul 1901   
528 I2765  JAMES, Joan  13 Jul 1941   
529 I3525  CASEY, Patricia Mary  13 Jul 1950   
530 I379  NEELEY, Marcia Gwendoline  13 Jun 1920   
531 I04682  FLETCHER, Samuel Luke  13 Jun 1995   
532 I04467  WALKLEY, Finn Jefferies  13 Jun 2004  Tunbridge Wells, Kent, England  
533 I4907  COLTMAN, Abraham  13 Mar 1680  Fleckney, Leicestershire  
534 I04756  MCKNIGHT, Thomas Hamilton  13 Mar 1876   
535 I04190  SMITH, Zita Godwin  13 Mar 1920  "Sans Souci", Whangarei, NZ  
536 I03860  WAY, Clive Raymond  13 Mar 1973  Helensville, Auckland  
537 I04383  MACONAGHIE, Shakti Anna  13 Mar 1999   
538 I2631  CROKER, Catherine  13 May 1880   
539 I58  DIMENT, Pamela Mary  13 May 1943   
540 I04410  WALKLEY, Carrol Stewart  13 May 1949  Wellington  
541 I3491  TORKINGTON, Tayden Joseph Michael  13 May 2013   
542 I4780  WARD, John  13 Nov 1789  Scampton, Lincolnshire, England  
543 I225  TORKINGTON, Sydney Harold William  13 Nov 1916   
544 I338  MCCLINTOCK, William Barrie  13 Nov 1928   
545 I1069  NEIL-SMITH, Jennifer Helen  13 Nov 1969   
546 I3242  MARSHALL, Christopher  13 Nov 1972   
547 I03888  MACONAGHIE, Angela Maree Hall  13 Nov 1972   
548 I04134  WALKLEY, Simon Keith  13 Nov 1981  Pembury, Kent, England  
549 I1159  TORKINGTON, Ethel  13 Oct 1890  Denver  
550 I2062  WYATT, Ivy Emily Anderson  13 Oct 1909   


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 58» Next»