Report: List of all people in the database

         Description:


Matches 5001 to 5050 of 6230   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 125» Next»

# Person ID Last Name First Name Birth Date Death Date
5001 I4964  Torkington  John     
5002 I55  TORKINGTON  John  06 Nov 1865  14 May 1938 
5003 I15  TORKINGTON  John Herbert  07 Nov 1910  17 May 1994 
5004 I3051  TORKINGTON  Jordan Arama  29 Oct 1994   
5005 I1046  TORKINGTON  Joseph  18 Jul 1821  07 Jul 1872 
5006 I1151  TORKINGTON  Joseph  09 Jul 1849  Bef 01 Jan 1915 
5007 I7  TORKINGTON  Joseph  27 Jan 1876  18 Jan 1936 
5008 I46  TORKINGTON  Joshua Arthur  12 Aug 1978   
5009 I39  TORKINGTON  Kay Ngaire  23 Oct 1945   
5010 I1107  TORKINGTON  Keith O'Brien  26 May 1953   
5011 I1187  TORKINGTON  Kerry Joseph  9 Aug 1965   
5012 I45  TORKINGTON  Kesson Emile  22 Nov 1976   
5013 I40  TORKINGTON  Leslie Arthur  07 Jul 1947   
5014 I1160  TORKINGTON  Marie  Abt 1891   
5015 I35  TORKINGTON  Marie Lorraine  27 Feb 1948   
5016 I1163  TORKINGTON  Marion Lucille  06 Nov 1927   
5017 I4963  Torkington  Martha     
5018 I1149  TORKINGTON  Mary  1854   
5019 I4959  TORKINGTON  Mary  Abt 1826   
5020 I1169  TORKINGTON  Maude  Abt 01 Jan 1874   
5021 I236  TORKINGTON  Melanie Frances  16 Aug 1982   
5022 I50  TORKINGTON  Nathan John  18 Jan 1973   
5023 I1048  TORKINGTON  Nellie  18 Oct 1898  09 Oct 1992 
5024 I227  TORKINGTON  Nicholas Lee  7 Dec 1978   
5025 I4124  TORKINGTON  Olivia Rose  14 Jul 2014   
5026 I245  TORKINGTON  Paul James  02 Jun 1985   
5027 I36  TORKINGTON  Philip Max  26 Apr 1955   
5028 I3259  TORKINGTON  Protasia     
5029 I57  TORKINGTON  Rebecca Lee  11 Dec 1974   
5030 I5202  Torkington  Riripet Hinemoa Aroha Rose Takurangi  30 Apr 2020   
5031 I33  TORKINGTON  Robert Lee  11 Jan 1946   
5032 I235  TORKINGTON  Roxanne Miriam  11 Aug 1980   
5033 I237  TORKINGTON  Ryan Philip  17 Feb 1987   
5034 I3108  TORKINGTON  Samantha Anne  15 Nov 1993   
5035 I1193  TORKINGTON  Samuel  1784  Apr 1857 
5036 I1148  TORKINGTON  Samuel  28 Jan 1860  26 Mar 1944 
5037 I3076  TORKINGTON  Samuel  Abt 1828   
5038 I4961  Torkington  Samuel     
5039 I4960  TORKINGTON  Samuel  Abt 1827   
5040 I1152  TORKINGTON  Selina  02 Jul 1858  Abt 01 Jan 1926 
5041 I234  TORKINGTON  Shannon Max  28 Sep 1978   
5042 I247  TORKINGTON  Sherilyn Marie  08 Nov 1979   
5043 I34  TORKINGTON  Stanley Joseph  02 Sep 1943   
5044 I225  TORKINGTON  Sydney Harold William  13 Nov 1916  16 Jul 2000 
5045 I3491  Torkington  Tayden Joseph Michael  13 May 2013   
5046 I1047  TORKINGTON  Wilfred  15 Jan 1882  01 Aug 1964 
5047 I1  TORKINGTON  William  31 Jan 1844  14 Mar 1923 
5048 I3102  TORKINGTON  William Arthur  10 Aug 1999  26 Jan 2023 
5049 I13  TORKINGTON  William Arthur  23 Feb 1905  03 Dec 1981 
5050 I9  TORKINGTON  William Ewart  22 Jan 1879  04 Apr 1879 


«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 125» Next»