Report: List of all people in the database
Description:
Matches 5051 to 5100 of 6230 » All Reports » Comma-delimited CSV file
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 125» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date |
---|---|---|---|---|---|
5051 | I1129 | TORKINGTON | Yvonne | 18 Dec 1945 | |
5052 | I242 | TORKINGTON | Zane Jack | 08 Feb 1979 | |
5053 | I2360 | TOURRELL | Brian | ||
5054 | I5104 | Tozer | Hannah | 1882 | |
5055 | I5098 | Tozer | Raewyn Elizabeth | 1957 | |
5056 | I4821 | Travis | Frances | Abt 1788 | 8 Apr 1840 |
5057 | I00237 | Treloar | Abbie Sam | 15 Feb 1993 | |
5058 | I04051 | Treloar | Abbie Sam | 15 Feb 1993 | |
5059 | I00773 | Treloar | Josh William | 15 Apr 1989 | |
5060 | I04587 | Treloar | Josh William | 15 Apr 1989 | |
5061 | I2366 | TRIPP | Colin | ||
5062 | I2365 | TRIPP | David | ||
5063 | I4875 | Trubey | Jane | 1679 | |
5064 | I4876 | Trubey | William | ||
5065 | I1080 | TUAINE | Amanda Kim | ||
5066 | I1081 | TUAINE | Melanie Ann | ||
5067 | I1079 | TUAINE | V. | ||
5068 | I2243 | TUCK | Andrew | ||
5069 | I2472 | TUCK | Darryl | ||
5070 | I2241 | TUCK | David | ||
5071 | I2242 | TUCK | John | ||
5072 | I2473 | TUCK | Kim | ||
5073 | I2471 | TUCK | Ross | ||
5074 | I2231 | TUCKER | Lynette | ||
5075 | I852 | TURNBULL | David McGregor | ||
5076 | I00558 | Turnbull | Douglas Fraser | ||
5077 | I04372 | Turnbull | Douglas Fraser | ||
5078 | I853 | TURNBULL | Elizabeth Margaret | ||
5079 | I826 | TURNBULL | M J | ||
5080 | I851 | TURNBULL | Mary | ||
5081 | I00559 | Turnbull | Shona Mary | 06 Aug 1946 | |
5082 | I04373 | Turnbull | Shona Mary | 06 Aug 1946 | |
5083 | I04375 | Turnbull | Valerie Gail | 27 Jan 1948 | |
5084 | I00561 | Turnbull | Valerie Gail | 27 Jan 1948 | |
5085 | I738 | TURNER | Amy | ||
5086 | I1422 | TURNER | Bradley Douglas | ||
5087 | I1014 | TURNER | Carlyle Desmond | ||
5088 | I737 | TURNER | Dean | ||
5089 | I1415 | TURNER | Douglas Walter | ||
5090 | I736 | TURNER | Laurie | ||
5091 | I1423 | TURNER | Maree Rachel | ||
5092 | I3749 | Turnock | Adam | Abt 1803 | Jul 1874 |
5093 | I3640 | Turnock | Adam Cotterill | 1825 | 29 Jun 1914 |
5094 | I3638 | Turnock | Albert Oliver | 28 Dec 1889 | 23 May 1944 |
5095 | I3758 | Turnock | Albert Robert | 1915 | 14 Mar 1917 |
5096 | I4944 | Turnock | Allan Leslie | 1929 | |
5097 | I4943 | Turnock | Anita Elsie | 1927 | 2017 |
5098 | I3768 | Turnock | Arthur Edwin | 1884 | 1952 |
5099 | I3770 | Turnock | Charles Edward | 1878 | |
5100 | I3764 | Turnock | Charles William | 18 Oct 1916 | 2004 |
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 125» Next»