Report: DeathDateSort
Description: All persons sorted by death date
Matches 551 to 600 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
551 | I3264 | KEMPT, Davie Murdoch | Abt 1866 | 05 Sep 1945 |
552 | I423 | YOUNG, Roderick Alan | Abt 01 Jan 1923 | Bef 1946 |
553 | I3056 | SPICE, William John | 1873 | 1946 |
554 | I5134 | THOMPSON, Emily Rebecca Louisa | 1886 | 1946 |
555 | I79 | MATHESON, Christina Ann | 23 Feb 1863 | 23 Jan 1946 |
556 | I04115 | SCOTT, William Edward | 3 Jun 1894 | 15 Jul 1946 |
557 | I3559 | ADAMS, Gertrude Mary | 23 Nov 1882 | 2 Sep 1946 |
558 | I3268 | WARD, Lavinia Maud | 1898 | 29 Dec 1946 |
559 | I3502 | CASEY, James | 1870 | 1947 |
560 | I3507 | CASEY, Ernest | 1880 | 1947 |
561 | I3773 | CAIN, William Gerald | 23 Oct 1885 | 17 Apr 1947 |
562 | I3818 | THOMPSON, George Stanley | 21 Dec 1868 | 31 Aug 1947 |
563 | I2080 | WYATT, Joseph Gordon | 1925 | 1948 |
564 | I3499 | CASEY, William | 25 May 1867 | 1948 |
565 | I3503 | CASEY, Margaret | 1872 | 1948 |
566 | I3505 | CASEY, Patrick | 1876 | 1948 |
567 | I04473 | BIDDLE, John Edward William | 11 Feb 1877 | 11 Jun 1948 |
568 | I2008 | DUNNING, James Alexander | 24 Feb 1869 | 21 Sep 1948 |
569 | I2132 | WYATT, Edith Emily | 1 Nov 1876 | 25 Sep 1948 |
570 | I181 | DUNNING, Angus Roderick | 15 Aug 1891 | 4 Nov 1948 |
571 | I1859 | JOSS, Maria | 1857 | 1949 |
572 | I3831 | DAVEY, Raglan George Thomas | 1881 | 1949 |
573 | I264 | MATHESON, Colleen Lorna | Abt 01 Jan 1938 | 11 Sep 1949 |
574 | I2083 | ASHTON, Harry | 3 Feb 1876 | 3 Nov 1949 |
575 | I2935 | WAA, Jane | Abt 1908 | Abt 1950 |
576 | I3110 | WYATT, Emily Mona | 23 May 1905 | 1950 |
577 | I03933 | ARCUS, Jessie Grace | 1881 | 1950 |
578 | I144 | MATHESON, Jessie | 17 Feb 1876 | 12 Jan 1950 |
579 | I2954 | WORRALL, Michael David | 26 Oct 1949 | 04 Apr 1950 |
580 | I156 | DUNNING, Charles Edward | 30 May 1871 | 28 May 1950 |
581 | I2044 | WYATT, John Charles | 29 Apr 1863 | 28 Aug 1950 |
582 | I2639 | YOUNG, Annie Maxwell | 17 Nov 1866 | 12 Sep 1950 |
583 | I3048 | HAYWORTH, Evelyn C | 29 Sep 1896 | 01 Nov 1950 |
584 | I2050 | WYATT, Albert James | 2 Jul 1881 | 21 Nov 1950 |
585 | I2020 | HOLMES, Violet | 1882 | 1951 |
586 | I04517 | ARCUS, Peter Leslie | 1861 | 1951 |
587 | I1257 | HUDSON, Beatrice Mary | 11 Aug 1860 | Jan 1951 |
588 | I188 | SMITH, Sidney Gordon | 18 Feb 1885 | 04 Jan 1951 |
589 | I3399 | HAMILTON, Clarice Ruby | 06 Aug 1889 | 08 May 1951 |
590 | I4337 | SMITH, Percy Holmes | 12 Jul 1910 | 25 Jun 1951 |
591 | I10 | CLARKE, Minnie | 20 May 1876 | 24 Jul 1951 |
592 | I4939 | DRAFFIN, Frederick William | 19 Sep 1951 | |
593 | I2041 | WYATT, Jane Madeleine | 12 Mar 1865 | Abt 25 Sep 1951 |
594 | I3768 | TURNOCK, Arthur Edwin | 1884 | 1952 |
595 | I1204 | CLARKE, Jane | 27 Nov 1878 | 4 Feb 1952 |
596 | I2636 | YOUNG, Francis | Abt 01 Jan 1858 | 10 Mar 1952 |
597 | I3177 | WAINMAN, James | 03 Oct 1870 | 24 Oct 1952 |
598 | I2159 | WILLETTS, Frederick Charles | Abt 1877 | 1953 |
599 | I2938 | SPICE, George | 1917 | 1953 |
600 | I04296 | FAIRBAIRN, George | 1871 | 1953 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 22» Next»