Report: DeathDateSort
Description: All persons sorted by death date
Matches 601 to 650 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
601 | I04200 | SMITH, Maurice Godwin | 1950 | 1953 |
602 | I1043 | TORKINGTON, Albert | 11 Mar 1896 | 30 Apr 1953 |
603 | I2981 | MEIKLEJOHN, Arnold Bell | 23 Aug 1891 | 15 Aug 1953 |
604 | I04370 | SOUNESS, Dorothea Mary | 05 Oct 1897 | 01 Sep 1953 |
605 | I3618 | MILLER, John Herbert | 1880 | 1954 |
606 | I04123 | DOLMAN, William | 21 Oct 1882 | 1954 |
607 | I2045 | WYATT, Alfred Augustus | 21 Jan 1882 | 27 Mar 1954 |
608 | I1202 | CLARKE, Charles Henry | 9 Nov 1873 | 24 Apr 1954 |
609 | I04099 | LEWIN, Elizabeth A | Jun 1954 | |
610 | I3513 | KAVANAGH, Bridget Frances | 12 Feb 1880 | 14 Aug 1954 |
611 | I03979 | WALKLEY, Donald Rowland | 23 Mar 1931 | 30 Aug 1954 |
612 | I04037 | WALKLEY, Frederick Percy | 18 Aug 1868 | 05 Nov 1954 |
613 | I2846 | HUDSON, Geoffrey Francis | 27 Mar 1903 | Abt 01 Jan 1955 |
614 | I2847 | OPPENHEIM, Mary | Abt 01 Jan 1955 | |
615 | I2063 | SAVAGE, Clara | 1876 | 25 Feb 1955 |
616 | I82 | MCKEE, Frances Jane | Abt 01 Jan 1869 | 07 May 1955 |
617 | I04443 | BURNELL, Mary Ann Chamings | 1877 | 30 Sep 1955 |
618 | I3725 | SUTCLIFFE, Eva Maude | Abt 1885 | 1956 |
619 | I2039 | WYATT, Walter Thomas | 21 May 1868 | 27 Jan 1956 |
620 | I1050 | GRIMMER, Alma Helena May | 1901 | 14 Feb 1956 |
621 | I147 | MATHESON, Duncan Alexander | Abt 01 Jan 1869 | 27 May 1956 |
622 | I1044 | TORKINGTON, Henry Arthur | 21 Mar 1891 | 31 Jul 1956 |
623 | I2153 | SELWOOD, Martha Jane | 11 Oct 1871 | 31 Jul 1956 |
624 | I2049 | WYATT, Mabel | 1 Mar 1880 | 17 Nov 1956 |
625 | I2160 | AUSTIN, John Charles Quinnell II | 7 Nov 1874 | 22 Feb 1957 |
626 | I3000 | CLARKE, John | 11 Jan 1872 | 27 Mar 1957 |
627 | I3771 | TURNOCK, Matilda Mary | 1875 | 1958 |
628 | I2708 | SWINDBORNE, Elsie May | Abt 01 Jan 1895 | Abt 01 Jan 1958 |
629 | I28 | DAVEY, Alice Florence | 26 May 1879 | 11 Jan 1958 |
630 | I04122 | SCOTT, Mary Ann | Abt 1892 | 3 May 1958 |
631 | I1960 | LEACH, Rita Florence | 19 Apr 1917 | 20 May 1958 |
632 | I4856 | NORRIS, John William | 27 Jan 1870 | 12 Aug 1958 |
633 | I3506 | CASEY, Joseph Michael | 4 May 1878 | 13 Oct 1958 |
634 | I3484 | MEIKLEJOHN, John Clive | 1 Apr 1901 | 14 Oct 1958 |
635 | I3619 | MILLER, Edgar Llewelyn | 1878 | 1959 |
636 | I3672 | HOOPER, Henrietta | 1883 | 1959 |
637 | I4955 | MCGRATH, Eva Adelaide | 1959 | |
638 | I2170 | MEIKLEJOHN, Isobella Smith | 30 Oct 1867 | Mar 1959 |
639 | I04043 | WALKLEY, Marion Eleanor | 11 Jan 1876 | Apr 1959 |
640 | I187 | SMITH, Benjamin Angus | 22 Jun 1883 | 23 May 1959 |
641 | I2704 | MCDONALD, Florence Violet | 01 Jul 1888 | 05 Jul 1959 |
642 | I3113 | GRAVATT, Charles Edward | Abt 1866 | 30 Aug 1959 |
643 | I2133 | PAXTON, Gordon David | Abt 1898 | 1960 |
644 | I04036 | HAINSWORTH, Minnie | 1873 | 1960 |
645 | I2093 | JOINER, Rose Alice | 20 Jan 1960 | |
646 | I03930 | WALKLEY, Albert Edward | 09 Jul 1885 | 26 Feb 1960 |
647 | I3742 | KAVANAGH, James Edward | 3 Jul 1888 | 16 Mar 1960 |
648 | I4855 | SMITH, Rosalie Amy Jane | 1872 | 27 Apr 1960 |
649 | I3151 | LLOYD, Ellen | Abt 1874 | 28 Apr 1960 |
650 | I6 | TORKINGTON, Harold | 06 May 1874 | 27 May 1960 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 22» Next»