Report: Birthday
Description: All in birthday order
Matches 601 to 650 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
601 | I2588 | MEIKLEJOHN, Lemuel Sydney Arnott | 14 Sep 1879 | |
602 | I2686 | YOUNG, Percy William | 15 Jan 1896 | Kauwau Island ![]() |
603 | I3712 | WARD, Charlotte | 15 Apr 1855 | Fiskerton, Lincolnshire, England ![]() |
604 | I3008 | PRATT, Sarah | 15 Apr 1875 | |
605 | I3401 | GUTHRIE, Lionel Kesson | 15 Apr 1916 | Wanganui ![]() |
606 | I511 | CAMPBELL, Robyn Lyn | 15 Apr 1956 | |
607 | I04587 | TRELOAR, Josh William | 15 Apr 1989 | Hamilton, New Zealand ![]() |
608 | I3006 | BUSBY, Sarah | 15 Apr ? | |
609 | I1139 | ![]() |
15 Aug 1843 | New Parks, Leicester ![]() |
610 | I181 | DUNNING, Angus Roderick | 15 Aug 1891 | |
611 | I03917 | ANDREWES, Alfrida Louise | 15 Aug 1908 | Kensington, London, England ![]() |
612 | I03886 | WALKLEY, Yvonne | 15 Aug 1946 | Auckland ![]() |
613 | I3391 | FROST, Michael John | 15 Aug 1956 | |
614 | I04716 | SPEARPOINT, Cameron | 15 Aug 1994 | |
615 | I3198 | CLARKE, Jane | 15 Dec 1811 | Brooksby Hall ![]() |
616 | I61 | ![]() |
15 Dec 1825 | Lochalsh, Ross-shire, Scotland ![]() |
617 | I3819 | YOUNG, Ellie | 15 Dec 1901 | Tawharanui ![]() |
618 | I2943 | VAN FULPEN, Mark | 15 Dec 1967 | |
619 | I04340 | VAUTIER, Robert Anthony | 15 Dec 1972 | |
620 | I04470 | WALKLEY, Genna Laine | 15 Dec 1989 | |
621 | I197 | NEELEY, Jessie Matheson | 15 Feb 1886 | |
622 | I1131 | GUTHRIE, Grace Elizabeth | 15 Feb 1923 | Marton, New Zealand ![]() |
623 | I3404 | GUTHRIE, Grace Elizabeth | 15 Feb 1923 | |
624 | I2698 | YOUNG, Leo Ross | 15 Feb 1940 | |
625 | I518 | STERN, Lynette Joane | 15 Feb 1956 | |
626 | I04051 | TRELOAR, Abbie Sam | 15 Feb 1993 | Taupo, Waikato, NZ ![]() |
627 | I04611 | WALKLEY, James | 15 Jan 1754 | Minchinhampton, Gloucestershire, England ![]() |
628 | I1047 | TORKINGTON, Wilfred | 15 Jan 1882 | Ashton Under Lyne ![]() |
629 | I2691 | YOUNG, Venus Ivy | 15 Jan 1903 | Takatu Pount ![]() |
630 | I1585 | MCEWAN, Gillian Marcia | 15 Jan 1954 | |
631 | I03980 | TIRIA, Ron | 15 Jan 1957 | Auckland ![]() |
632 | I2738 | YOUNG, James Brodie | 15 Jan 1974 | |
633 | I1885 | CLARKE, Samuel | 15 Jul 1716 | Morton ![]() |
634 | I3760 | TURNOCK, Desmond Trevor | 15 Jul 1923 | |
635 | I453 | WYATT, John Russell | 15 Jul 1945 | |
636 | I477 | COCHRANE, Dorothy Margaret | 15 Jul 1946 | |
637 | I04379 | SAYER, Cherie Ann | 15 Jul 1977 | |
638 | I03836 | PECKHAM, Patricia Joy | 15 Jun 1941 | Paeroa, Waikato ![]() |
639 | I59 | BERGER, Robert Antone | 15 Jun 1943 | |
640 | I04717 | WAY, Aimee Jane | 15 Jun 1994 | |
641 | I3444 | MATHESON, Mia | 15 Jun 2001 | |
642 | I3514 | CASEY, Francis Jospeh | 15 Mar 1905 | "Avoca" Maori Hill ![]() |
643 | I24 | ![]() |
15 Mar 1944 | Auckland ![]() |
644 | I04768 | HEREMAIA, Huia Johrene Heremaia | 15 Mar 1949 | Patea ![]() |
645 | I3879 | MORTON, Robert Passmore | 15 May 1822 | St Peter Port Guernsey, Channel Islands ![]() |
646 | I178 | DUNNING, William John | 15 May 1888 | |
647 | I4792 | WARD, Mabel | 15 May 1910 | Kirkstead, Lincolnshire, England ![]() |
648 | I1122 | ENGLAND, Diane | 15 May 1933 | Bromley Nursing Home, Westmere, Auckland ![]() |
649 | I04382 | LOFFELMACHER, Petra | 15 May 1958 | |
650 | I1028 | HAIG, James Keith | 15 May 1961 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 58» Next»