Report: DeathDateSort
Description: All persons sorted by death date
Matches 651 to 700 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
651 | I1185 | CROCKER, Joe | 01 Jun 1960 | |
652 | I22 | SMITH, Ivan Ronald | 19 Jun 1936 | 23 Jul 1960 |
653 | I2561 | MEIKLEJOHN, Leslie Douglas | 13 Apr 1880 | 08 Aug 1960 |
654 | I04268 | FARNDALE, Clara | 18 May 1902 | 1961 |
655 | I4799 | ROSE, Percival John | 1890 | 1961 |
656 | I4852 | ROSE, Belinda Mary | 5 Jul 1917 | 6 Jan 1961 |
657 | I2057 | ANDERSON, Alice Maud Mary | 1878 | 19 Jun 1961 |
658 | I2788 | DENNIS, Ralph | 28 Jul 1961 | |
659 | I04185 | SMITH, Henry "Harry" Godwin | 25 Apr 1879 | 21 Aug 1961 |
660 | I3504 | CASEY, John | 1873 | 1962 |
661 | I4858 | NORRIS, Frederick William | 16 Jan 1904 | 1962 |
662 | I3862 | THOMPSON, Beatrice Isabel Reyna | 1903 | 1962 |
663 | I04038 | BALLINGALL, Elizabeth Stewart | 1878 | 29 Aug 1962 |
664 | I167 | MATHESON, Colin Robertson | 1909 | 04 Sep 1962 |
665 | I2040 | WYATT, Henrietta Helen | 25 Oct 1875 | 15 Oct 1962 |
666 | I3556 | HOOPER, Alfred | 18 Jul 1877 | 28 Jan 1963 |
667 | I3558 | SPICE, Joseph Henry | 6 Jan 1884 | 24 Mar 1963 |
668 | I168 | MATHESON, Rowena | 1911 | 17 May 1963 |
669 | I200 | NEELEY, Angus Henry | 05 Sep 1888 | 1 Jul 1963 |
670 | I3451 | CLARKE, Albany Wade | 1913 | 1964 |
671 | I3512 | CASEY, Leonard | 1888 | 1964 |
672 | I5135 | SILVESTER, James Henry | 1879 | 1964 |
673 | I213 | YOUNG, Charles Maxwell | 21 Mar 1884 | 13 May 1964 |
674 | I2089 | KIRVELL, Lily | 28 Sep 1881 | 4 Jun 1964 |
675 | I3681 | BREWSTER, Robert Stanley | 14 Feb 1888 | 08 Jul 1964 |
676 | I1047 | TORKINGTON, Wilfred | 15 Jan 1882 | 01 Aug 1964 |
677 | I119 | ADAIR, Dolina | Abt 1872 | 13 Sep 1964 |
678 | I5117 | GRAY, John Henry | 1906 | 15 Nov 1964 |
679 | I3651 | HOOPER, Mary Jane | 1843 | 1965 |
680 | I4988 | SMITH, Martin Albert | 1917 | 1965 |
681 | I5020 | NEWICK, Charles Edgar | 1905 | 1965 |
682 | I3117 | KNAGGS, Leonard Gilbert | 1900 | 31 Mar 1965 |
683 | I2775 | DENNIS, William Andrew | 29 Nov 1882 | 11 Sep 1965 |
684 | I03959 | WALKLEY, William Arthur | 1907 | 1966 |
685 | I04474 | HUDSON, Adelaide Elizabeth | 27 Nov 1880 | 01 Jan 1966 |
686 | I04453 | HUXLEY, Jessie | 10 Apr 1966 | |
687 | I2709 | COX, Marion Elizabeth | 14 Mar 1878 | 17 Jun 1966 |
688 | I03853 | CLAYTON, Lisa | 10 Sep 1964 | 05 Oct 1966 |
689 | I465 | GILMOUR, Bruce Alexander | Abt 1951 | 04 Dec 1966 |
690 | I1979 | SMITH, Percy James | 16 Oct 1882 | 1967 |
691 | I2129 | WYATT, Barbara May | 1933 | 1967 |
692 | I2677 | HANNA, Robert James | 1967 | |
693 | I3846 | AUSTIN, Madeline Jane | 1904 | 1967 |
694 | I2043 | WYATT, Robert Henry | 24 Nov 1871 | 19 Jan 1967 |
695 | I04119 | RICHARDSON, Kate | 1879 | 15 Sep 1967 |
696 | I1049 | LEECH, Robert James | Abt 01 Jan 1869 | 1968 |
697 | I3808 | WARD, Betsey Skipworth | Abt 1910 | 1968 |
698 | I4857 | NORRIS, Herbert John | 30 Mar 1901 | 10 Feb 1968 |
699 | I03838 | YENDELL, Gloria Claire | 22 Aug 1941 | 30 Mar 1968 |
700 | I03978 | ROBINSON, Myrtle Phyllis | 10 Jun 1907 | 26 Aug 1968 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 22» Next»