Report: DeathDateSort
Description: All persons sorted by death date
Matches 701 to 750 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
701 | I04184 | MCVEAGH, Rose Carmela | 18 Jul 1878 | 19 Nov 1968 |
702 | I2124 | WYATT, Joseph James | Abt 1920 | Abt 1969 |
703 | I2967 | FORBES, Alexander McRae | 1895 | 1969 |
704 | I3679 | BREWSTER, Frances Sophia | 1890 | 1969 |
705 | I04750 | ARCUS, Colven Howen | 1896 | 1969 |
706 | I3861 | THOMPSON, Edgar Lindsay | 1902 | 1969 |
707 | I04766 | TAIAROA, Rene Huia | 26 Oct 1915 | 21 Jan 1969 |
708 | I04334 | BREWSTER, Frances Sophi | Abt 1890 | 15 Apr 1969 |
709 | I5198 | BREWSTER, Robert Lindsay | 19 Aug 1924 | 17 Apr 1969 |
710 | I04022 | STEVENSON, Heather | 06 Nov 1928 | 26 Apr 1969 |
711 | I04633 | LLOYD, Julian Edward | 16 Oct 1881 | 19 May 1969 |
712 | I1042 | TORKINGTON, Florence | 29 Apr 1880 | 15 Jun 1969 |
713 | I2117 | GRAVATT, Elva Edith Harding | 18 Oct 1906 | 22 Jun 1969 |
714 | I04010 | HAKARAIA, Tom Tamahana | 19 Sep 1969 | |
715 | I873 | GRAY, Ruby | 13 Sep 1908 | Nov 1969 |
716 | I87 | MATHESON, Duncan Keith | 30 Nov 1894 | 30 Dec 1969 |
717 | I3172 | REED, Fanny | 23 Nov 1872 | 1970 |
718 | I3871 | SKIPWORTH, Maria | 1899 | 1970 |
719 | I2032 | GREENWOOD, Claude | 1906 | Abt 01 Jan 1970 |
720 | I5116 | GRAY, Harold | 2 Mar 1904 | 6 Apr 1970 |
721 | I04191 | FRAZERHURST, Terence | Abt 06 May 1970 | |
722 | I178 | DUNNING, William John | 15 May 1888 | 22 Jul 1970 |
723 | I2693 | BIRCH, Herbert Walter | 1901 | 30 Aug 1970 |
724 | I2989 | FROST, John Sheldon | 26 Aug 1902 | 17 Jan 1971 |
725 | I2687 | YOUNG, John Maxwell | 4 Sep 1897 | 06 Jun 1971 |
726 | I222 | DUNNING, John Angus | 6 Feb 1903 | 24 Jun 1971 |
727 | I1201 | CLARKE, William | 05 Apr 1883 | 4 Aug 1971 |
728 | I3680 | BREWSTER, Dorothy Marguerite | 1897 | 8 Aug 1971 |
729 | I11 | TORKINGTON, Alma Winifred Maud | 19 Aug 1900 | 09 Sep 1971 |
730 | I2855 | HUDSON, Peter Edmond | 27 Feb 1921 | Abt 01 Nov 1971 |
731 | I1986 | BLUCK, Vivian | 13 Sep 1886 | Bef 01 Jan 1972 |
732 | I2074 | ROBERTS, Rose Ellen | 30 Aug 1890 | 1972 |
733 | I3073 | ENGLAND, Anne | 1891 | 1972 |
734 | I3848 | AUSTIN, John Charles Quinnell | 1911 | 1972 |
735 | I1306 | BLUCK, Lillian May | 09 Sep 1884 | Bef 01 Jan 1972 |
736 | I1171 | THATCHER, Joseph | Abt 01 Jan 1972 | |
737 | I1989 | BLUCK, Reginald | 28 Jun 1891 | 27 Mar 1972 |
738 | I89 | MATHESON, Ian Meiklejohn | 18 Dec 1898 | Abt 13 May 1972 |
739 | I4872 | SMITH, Annie Jessie | 21 Aug 1904 | 21 Jun 1972 |
740 | I03850 | WAY, Jack Leonard | 1914 | 1973 |
741 | I3852 | ZANDERS, Henrietta Elizabeth Jane | 1911 | 1973 |
742 | I2071 | WYATT, James Vincent Guthrie | 15 Oct 1898 | 11 Mar 1973 |
743 | I04009 | STEVENSON, Joseph | 28 Jan 1902 | 27 Mar 1973 |
744 | I04694 | WALKLEY, Arthur Reginald | 23 Jun 1892 | Sep 1973 |
745 | I207 | MATHESON, Alexander Jesse | 16 Nov 1900 | 07 Sep 1973 |
746 | I04007 | WALKLEY, Janice Mary | 18 Jun 1939 | 25 Sep 1973 |
747 | I4889 | MONTEATH, Dorothy Jeannette | 8 May 1893 | 13 Dec 1973 |
748 | I265 | MATHESON, Patricia Joan | 22 Jul 1944 | Abt 1974 |
749 | I04285 | AUTON, Herbert | 20 Jun 1899 | 1974 |
750 | I3860 | THOMPSON, Roy Stanley | 1900 | 1974 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 22» Next»