Report: Birthday
Description: All in birthday order
Matches 701 to 750 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
701 | I04140 | CARNIE, Eva Annabelle | 16 Jul 2007 | West Auckland ![]() |
702 | I137 | SMITH, Ezra | 16 Jun 1806 | |
703 | I04270 | FARNDALE, James | 16 Jun 1895 | Wadsworth, Lincolnshire, England ![]() |
704 | I51 | TORKINGTON, Bree | 16 Jun 1981 | Auckland ![]() |
705 | I1763 | THEOBOLD, Daranne | 16 Jun 1988 | |
706 | I1896 | CLARKE, Nicholas | 16 Mar 1600 | Ulley ![]() |
707 | I1051 | RUSSELL, David John | 16 May 1898 | |
708 | I04188 | SMITH, Augustine "Gus" Godwin | 16 May 1914 | |
709 | I1829 | WYATT, Suzanne Patricia | 16 May 1952 | |
710 | I526 | MATHESON, Deane Anthony | 16 May 1967 | |
711 | I1143 | LITTLE, Karen Deborah | 16 May 1973 | |
712 | I4915 | COLTMAN, Mary | 16 Nov 1707 | Fleckney, Leicestershire ![]() |
713 | I1887 | CLARKE, Elizabeth | 16 Nov 1726 | Morton ![]() |
714 | I207 | MATHESON, Alexander Jesse | 16 Nov 1900 | |
715 | I03858 | WAY, Angela Helen | 16 Nov 1968 | Helensville, Auckland ![]() |
716 | I04633 | LLOYD, Julian Edward | 16 Oct 1881 | Gloucestershire, England ![]() |
717 | I1979 | SMITH, Percy James | 16 Oct 1882 | |
718 | I2983 | MEIKLEJOHN, Evan Ray | 16 Sep 1890 | |
719 | I183 | DUNNING, Alfred | 16 Sep 1899 | |
720 | I524 | MATHESON, Tracey Ann | 16 Sep 1963 | |
721 | I4904 | COLTMAN, Robert | 1665 | Fleckney ![]() |
722 | I04674 | KINGDON, Abraham | 1678 | |
723 | I4875 | TRUBEY, Jane | 1679 | Chiping Campden, Gloucestershire ![]() |
724 | I3593 | FELMINGHAM, Joseph | 1681 | Yaxley, Suffolk, England ![]() |
725 | I4874 | WOOD, John | 1686 | |
726 | I1433 | HEAVEN, Keith James | 17 Apr 1961 | Warkworth ![]() |
727 | I04480 | JOHNSTONE, Heather | 17 Apr 2007 | |
728 | I2695 | YOUNG, Isabella | 17 Aug 1911 | |
729 | I1093 | BRADLEY, Linda | 17 Dec | |
730 | I04328 | WALKLEY, Arthur Bingham | 17 Dec 1855 | Bedminster, Bristol, England ![]() |
731 | I21 | ![]() |
17 Dec 1931 | Auckland ![]() |
732 | I3474 | BEHRENS, Leisa Joy | 17 Dec 1971 | |
733 | I04234 | WILLIS, Judy | 17 Dec 1975 | |
734 | I144 | MATHESON, Jessie | 17 Feb 1876 | |
735 | I237 | TORKINGTON, Ryan Philip | 17 Feb 1987 | |
736 | I04466 | WALKLEY, Charlotte Clare | 17 Feb 1998 | Auckland, NZ ![]() |
737 | I3357 | EDGERTON, Glen Dennis | 17 Jul 1967 | |
738 | I04231 | FRAZERHURST, Jane | 17 Jul 1974 | Whangarei ![]() |
739 | I1218 | CLARKE, Henry | 17 Jun 1841 | New Parks ![]() |
740 | I2766 | EVANS, Lester Charles William | 17 Jun 1943 | |
741 | I3477 | WYATT, Albert James | 17 Mar 1904 | |
742 | I464 | GILMOUR, Alison Margaret | 17 Mar 1948 | Wanganui ![]() |
743 | I4125 | MUELLER, Stefani | 17 Mar 1982 | |
744 | I04685 | CHAPMAN, Cassidy Jane | 17 Mar 1994 | |
745 | I1907 | CLARKE, Hannah | 17 May 1640 | Ulley ![]() |
746 | I1916 | CLARKE, Nicholas | 17 May 1672 | Normanton in Derbyshire ![]() |
747 | I03969 | PETHERICK, Dora Emily Charlotte | 17 May 1911 | Wellington, New Zealand ![]() |
748 | I2749 | CORKE, Gordon Frederick | 17 May 1956 | |
749 | I04015 | SUTTON, Joanne | 17 May 1974 | |
750 | I2639 | YOUNG, Annie Maxwell | 17 Nov 1866 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 58» Next»