Report: DeathDateSort
Description: All persons sorted by death date
Matches 751 to 800 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
751 | I2706 | YOUNG, Lily Agnes | Abt 01 Jan 1893 | 12 Mar 1974 |
752 | I1021 | MATHESON, Kenneth | 07 Aug 1974 | |
753 | I5137 | HOOPER, Douglas | 1889 | Sep 1974 |
754 | I3839 | Margaret Elizabeth | 6 Jun 1890 | 15 Sep 1974 |
755 | I2620 | MOORE, Stanley Arthur | 06 May 1903 | 1975 |
756 | I03820 | BREWSTER, Ethel Lowe | 10 Mar 1886 | 1975 |
757 | I3858 | WYATT, Sydney James | 1902 | 1975 |
758 | I04174 | PARK, Joseph | 08 Jun 1923 | 20 Jan 1975 |
759 | I346 | HARDY, Hilda Olive Houghton | 11 Dec 1892 | 06 Apr 1975 |
760 | I353 | DARROCH, Hilda May | 11 Jun 1975 | |
761 | I04269 | FARNDALE, Robert William | 04 Sep 1893 | 25 Jul 1975 |
762 | I214 | YOUNG, Alexander Matheson | 5 Oct 1886 | 21 Nov 1975 |
763 | I2066 | WYATT, Edward John | 1900 | 1976 |
764 | I4985 | SMITH, Leslie Vincent | 1912 | 1976 |
765 | I5139 | MILNE, Amy Constance | 1902 | 1976 |
766 | I04689 | WALKLEY, Frederick Douglas | 11 Apr 1895 | Mar 1976 |
767 | I88 | MATHESON, Ronald Douglas | 1901 | 06 Mar 1976 |
768 | I04032 | WALKLEY, William Gaston | 01 Nov 1896 | 12 Apr 1976 |
769 | I19 | SMITH, Victor Harvey | 12 Jun 1887 | 21 Jul 1976 |
770 | I326 | SIMPSON, Daphne Agnes | 19 Jan 1894 | 22 Aug 1976 |
771 | I3509 | CASEY, Peter | 1881 | 1977 |
772 | I04062 | ROGERS, Frederick Henry | Abt 1910 | 1977 |
773 | I2092 | CLARKE, Raymond Charles | 22 May 1915 | 28 Jan 1977 |
774 | I2607 | MEIKLEJOHN, Sylvia | 22 Aug 1911 | Feb 1977 |
775 | I04270 | FARNDALE, James | 16 Jun 1895 | 12 Mar 1977 |
776 | I1157 | TORKINGTON, Albert Frank | 09 May 1892 | 22 Mar 1977 |
777 | I645 | CHARTRES, Mary Eileen | 14 Aug 1977 | |
778 | I1108 | DAVIES, Jack | 04 Sep 1977 | |
779 | I03898 | ROBERTS, Stanley | 04 Mar 1918 | 08 Sep 1977 |
780 | I3557 | TOMLINS, Florence Ruth | 1884 | 11 Oct 1977 |
781 | I03835 | YENDELL, Francis Maurice | 25 Sep 1908 | 27 Oct 1977 |
782 | I2064 | WYATT, Priscilla Alison | 1897 | 1978 |
783 | I3074 | ENGLAND, Mary | 1893 | 1978 |
784 | I1041 | TORKINGTON, Annie | 20 Mar 1884 | 14 Apr 1978 |
785 | I3266 | HASKELL, Cyrus James | 5 Jun 1899 | 31 May 1978 |
786 | I2201 | GREENWOOD, Irwin Dawson | 20 Mar 1902 | 08 Aug 1978 |
787 | I283 | JOHANSEN, Flinders Ole | Abt 1903 | 03 Dec 1978 |
788 | I04008 | WALKLEY, Laurence Henry | 16 Aug 1902 | 18 Dec 1978 |
789 | I340 | SMITH, Gillian Lena | 23 Apr 1934 | 1979 |
790 | I1682 | RAMSAY, Lynette Joan | Abt 01 Jan 1958 | Abt 01 Jan 1979 |
791 | I3555 | SPICE, Gertrude May | 26 Apr 1915 | 21 Feb 1979 |
792 | I2750 | YOUNG, Audrey Kate | 14 Aug 1920 | 01 Apr 1979 |
793 | I203 | NEELEY, William Edward | 15 Sep 1901 | Abt 1980 |
794 | I3311 | CLARKE, Stanley Oneby | 1890 | 1980 |
795 | I3789 | GILL, Nancy Erica | 28 Mar 1917 | 1980 |
796 | I4886 | TURNOCK, Thomas Edwin | 4 Feb 1918 | 28 Feb 1980 |
797 | I03863 | WINSTANLEY, Catherine | 02 Jul 1913 | 02 Mar 1980 |
798 | I373 | NEELEY, Eric Richard | Abt 01 Jan 1909 | 19 May 1980 |
799 | I2707 | YOUNG, Gregor Allen | Abt 01 Jan 1895 | 19 May 1980 |
800 | I04264 | FARNDALE, Sarah Elizabeth | 11 Feb 1899 | 28 Jun 1980 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 22» Next»