Report: Birthday
Description: All in birthday order
Matches 751 to 800 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
751 | I3817 | WYATT, Gwendoline Martha Jane | 17 Nov 1904 | |
752 | I03996 | WALKLEY, Allan Laurence | 17 Nov 1959 | |
753 | I04741 | BOLTON, Kendall Anne | 17 Nov 2009 | Waitakere Hospital, Auckland ![]() |
754 | I04614 | SUTTON, Mary | 17 Oct 1802 | Minchinhampton, Gloucestershire, England ![]() |
755 | I302 | SMITH, Jasper | 17 Sep 1810 | Longcot, Berkshire ![]() |
756 | I03986 | WALKLEY, David John Rowland | 17 Sep 1956 | |
757 | I04686 | CHAPMAN, Dylan Corey | 17 Sep 1996 | |
758 | I04662 | KINGDON, Roger | 1704 | |
759 | I3592 | FLATMAN, Sarah | 1707 | Little Thornham, Suffolk, England ![]() |
760 | I04608 | DAVIS, Hanna | 1707 | Leonard Stanley, Gloucestershire, England ![]() |
761 | I4920 | WARREN, Pittman | 1720 | |
762 | I4952 | TURNOCK, Samuel | 1737 | Rudyard, Leek, Staffordshire ![]() |
763 | I3590 | HARRIS, Frances | 1741 | Redgrave, Suffolk, England ![]() |
764 | I04660 | KINGDON, Richard | 1741 | |
765 | I4953 | KNIGHT, Mary | 1741 | Leek, Staffordshire ![]() |
766 | I4807 | READ, Thomas | 1750 | Epworth, Lincolnshire ![]() |
767 | I1861 | CLARKE, Robert | 1758 | |
768 | I3550 | HUGHES, William | 1760 | Ireland ![]() |
769 | I04319 | FARNILL, Elias | 1760 | |
770 | I04320 | HESELTINE, Dorothy | 1760 | |
771 | I4602 | WARD, William | 1761 | |
772 | I4868 | CAWLEY, Mary | 1761 | |
773 | I5169 | WYATT, Alexander | 1761 | |
774 | I5170 | DAVIS, Mary | 1764 | |
775 | I3551 | STARLING, Nancy | 1765 | Ireland ![]() |
776 | I4950 | TURNOCK, Joseph | 1765 | Leek, Staffordshire ![]() |
777 | I1293 | SMITH, William | 1767 | Berkshire ![]() |
778 | I4867 | LOWE, George | 1768 | |
779 | I1294 | FRANKLIN, Temperance | 1774 | Longcot, Berkshire ![]() |
780 | I04358 | TAYLOR, Frances | 1776 | |
781 | I4951 | BOOT, Sarah | 1778 | Biddulph, Staffordshire ![]() |
782 | I2928 | MORTON, Thomas | 1780 | Derbyshire, England ![]() |
783 | I3265 | MCLEOD, Norman | 1780 | Stoer Point, Assynt Parish ![]() |
784 | I3548 | KAVANAGH, Bryan Bernard | 1780 | Ireland ![]() |
785 | I3549 | HUGHES, Katherine | 1780 | Queen's County, Ireland ![]() |
786 | I3695 | READ, Richard Atkinson | 1782 | Epworth, Lincolnshire ![]() |
787 | I04050 | WALKLEY, Samuel | 1783 | Horsley, Surrey, England ![]() |
788 | I1193 | TORKINGTON, Samuel | 1784 | Haughton, Lancashire ![]() |
789 | I03816 | LUSTY, Elizabeth | 1784 | Stanley, Gloucstershire, England ![]() |
790 | I68 | FINLAYSON, Margaret | 1786 | Rosshire, Scotland ![]() |
791 | I3331 | FRED, Anne | 1789 | Boxley, Kent, England ![]() |
792 | I5161 | SCOTT, Robert | 1790 | High Toynton ![]() |
793 | I5175 | CAMERON, Roderick | 1790 | Plockton, Ross-shire, Scotland ![]() |
794 | I4845 | GASCOYNE, Dinah | 1791 | Hurwoth-on-Tees, Durham, England ![]() |
795 | I04313 | CLARKE, Alice | 1792 | Alne Tolthorpe, Yorkshire, England ![]() |
796 | I1966 | WARD, George | 1793 | Scampton, Lincolnshire, England ![]() |
797 | I5133 | LOWE, George Welch | 1793 | |
798 | I04399 | ELIZABETH | 1794 | Firle, Sussex, England ![]() |
799 | I04361 | HOWARD, James | 1794 | |
800 | I5132 | LOWE, Elizabeth | 1794 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 58» Next»