Report: DeathDateSort
Description: All persons sorted by death date
Matches 801 to 850 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 22» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
801 | I12 | TORKINGTON, Agnes Mary | 14 Apr 1903 | 03 Aug 1980 |
802 | I3075 | ENGLAND, Katherine | 1900 | 1981 |
803 | I3483 | PICKETT, Sylvester | 1907 | 1981 |
804 | I3516 | CASEY, Brian Raymond | 1908 | 1981 |
805 | I3847 | AUSTIN, Rose Muriel | 1905 | 1981 |
806 | I3554 | HOOPER, Alban Edwin | 6 Oct 1907 | 16 Sep 1981 |
807 | I13 | TORKINGTON, William Arthur | 23 Feb 1905 | 03 Dec 1981 |
808 | I2820 | MCKAY, Winifred May | 1 May 1910 | 1982 |
809 | I305 | GREENWOOD, Dorothy Elizabeth | 11 Aug 1893 | 15 Apr 1982 |
810 | I2121 | WYATT, Arnold Kenneth | 1 Aug 1918 | 23 Jun 1982 |
811 | I320 | WYATT, John Charles Edgar | 31 Jul 1891 | 11 Feb1982 |
812 | I226 | HOUGHTON, Rosebud | 18 May 1907 | 1983 |
813 | I04286 | AUTON, Olive | 1921 | 1983 |
814 | I4987 | SMITH, Eric Holmes | 1915 | 1983 |
815 | I5118 | GRAY, Arthur | 1907 | 1983 |
816 | I866 | YOUNG, Donald Hamish | Abt 01 Jan 1983 | |
817 | I299 | DUNNING, John | 8 Aug 1924 | 15 May 1983 |
818 | I3810 | SKIPWORTH, George | 1898 | 8 Jun 1983 |
819 | I2676 | YOUNG, Mary Maud Elizabeth | 12 Mar 1894 | 24 Dec 1983 |
820 | I3514 | CASEY, Francis Jospeh | 15 Mar 1905 | 1984 |
821 | I3765 | TURNOCK, Claude Vincent | 23 Aug 1928 | 1984 |
822 | I3809 | WARD, Maud | 23 Aug 1912 | 1984 |
823 | I3853 | ZANDERS, Douglas Keith | 1913 | 1984 |
824 | I2727 | YOUNG, Fay | 07 Jan 1984 | |
825 | I190 | SMITH, Neil Henderson | 04 Jul 1896 | 11 Jan 1984 |
826 | I03849 | WALKLEY, Stanley Sidney | 22 Nov 1909 | 25 Jan 1984 |
827 | I189 | SMITH, Martha Priscilla | 22 Sep 1890 | 13 Jun 1984 |
828 | I403 | BIRDSALL, Reginald Dawson Meiklejohn | 13 Jul 1901 | 20 Sep 1984 |
829 | I355 | NEELEY, Vida Margaret | 24 Feb 1912 | 29 Sep 1984 |
830 | I04023 | WALKLEY, Constance Jessie | 07 Aug 1901 | 02 Dec 1984 |
831 | I2087 | ASHTON, Violet Emily | Abt 1894 | 1985 |
832 | I3515 | CASEY, Florence | 1907 | 1985 |
833 | I3850 | AUSTIN, Cecel Olga Florence | 1917 | 1985 |
834 | I03875 | WALKLEY, Ronald Jefferies | 03 May 1912 | 26 Mar 1985 |
835 | I2691 | YOUNG, Venus Ivy | 15 Jan 1903 | 27 Aug 1985 |
836 | I1198 | MARSHALL, William Frederick | 21 Mar 1908 | 24 Sep 1985 |
837 | I2720 | KNIGHT, Florence Kate | 23 Feb 1895 | 17 Oct 1985 |
838 | I4887 | DAVIS, Betty Mavis | 9 Nov 1985 | |
839 | I2073 | WYATT, Elizabeth Jessie | 12 Apr 1900 | 1986 |
840 | I04277 | FARNDALE, Rubina | 1921 | 1986 |
841 | I185 | DUNNING, Ivy | 22 Mar 1895 | 21 Jan 1986 |
842 | I198 | NEELEY, Willena Dawn | 12 Oct 1894 | Abt 21 Jan 1986 |
843 | I1164 | WALKLEY, Dorothy Annie | 4 Jul 1916 | 8 Mar 1986 |
844 | I04275 | FAIRBAIRN, Mary Ann "Molly" | 30 May 1902 | 15 Jun 1986 |
845 | I2688 | CAMPBELL, Sybil Vivienne | 4 Nov 1898 | 16 Aug 1986 |
846 | I424 | YOUNG, Jean Agnes | Abt 01 Jan 1921 | 21 Aug 1986 |
847 | I2173 | BAILEY, Muriel | 13 Feb 1904 | 09 Dec 1986 |
848 | I175 | MATHESON, Alexander Malcolm | 27 Feb 1906 | 31 Dec 1986 |
849 | I4941 | MCINTOSH, Evelyn Mona | 1921 | 1987 |
850 | I1338 | SCHULTZ, Donald Lorimer | Abt 01 Jan 1987 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 22» Next»