Report: Birthday
Description: All in birthday order
Matches 851 to 900 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
851 | I1867 | CLARKE, Christopher | 18 May 1722 | Norton (sic) ![]() |
852 | I04268 | FARNDALE, Clara | 18 May 1902 | Wild Duck Farm, Cleasby, Hurworth, Darlington, England ![]() |
853 | I226 | HOUGHTON, Rosebud | 18 May 1907 | |
854 | I4864 | THORPE, Edna Marion | 18 May 1929 | |
855 | I3349 | FIELD, Bruce John | 18 May 1953 | Behany, Grey Lynn, Auckland ![]() |
856 | I498 | CHITTY, Colin Robert | 18 May 1957 | |
857 | I1926 | CLARKE, John | 18 Nov 1805 | Brooksby Hall ![]() |
858 | I03915 | WALKLEY, Ada | 18 Nov 1857 | Newington, Croydon, England ![]() |
859 | I1308 | SIMMONS, Jessica Gertrude | 18 Nov 1921 | |
860 | I3407 | Elizabeth Gray | 18 Nov 1935 | |
861 | I53 | ASTWOOD, Michael Owen | 18 Nov 1971 | Warkworth ![]() |
862 | I04495 | TE TUA, Tawake | 18 Nov 1997 | |
863 | I04430 | YOUNG, Harvey Robert | 18 Nov 2008 | |
864 | I2585 | MEIKLEJOHN, Bernice Mabel Richards | 18 Oct 1879 | |
865 | I1990 | BLUCK, Edith Mary | 18 Oct 1897 | Auckland ![]() |
866 | I1048 | TORKINGTON, Nellie | 18 Oct 1898 | Ti Point, NZ ![]() |
867 | I2117 | GRAVATT, Elva Edith Harding | 18 Oct 1906 | Leigh ![]() |
868 | I3764 | TURNOCK, Charles William | 18 Oct 1916 | Auckland ![]() |
869 | I2961 | WORRALL, Dianne | 18 Oct 1976 | |
870 | I2996 | GREENWOOD, Douglas Mollet | 18 Sep 1909 | |
871 | I406 | BIRDSALL, Beryl Elsie | 18 Sep 1937 | |
872 | I04196 | SMITH, Anne Godwin | 18 Sep 1944 | Auckland ![]() |
873 | I562 | KELLY, Patricia Gail | 18 Sep 1953 | |
874 | I474 | WATERS, Judith Louise | 18 Sep 1955 | |
875 | I3390 | WYATT, Ricky Alexander | 18 Sep 1961 | |
876 | I04415 | WALKLEY, Nicola Jane | 18 Sep 1973 | Palmerston North, Manawatu ![]() |
877 | I04257 | RETVILLER, Francois | 1800 | |
878 | I4056 | SKIPWORTH, John | 1800 | Halton Holgate, Lincolnshire, England ![]() |
879 | I134 | SMITH, William | 1801 | |
880 | I04148 | SARAH | 1801 | |
881 | I4863 | Mary | 1801 | Lincolnshire ![]() |
882 | I3568 | DAMES, Ann | 1804 | Ravensthorpe, Northamptonshire, England ![]() |
883 | I4898 | DAMES, Ann | 1804 | Ravensthorpe, Northamptonshire, England ![]() |
884 | I3584 | CHAMBERS, Elizabeth | 1805 | |
885 | I3583 | FELLINGHAM, George | 1806 | Framfield, Sussex, England ![]() |
886 | I101 | CAMPBELL, Donald | 1807 | |
887 | I1296 | UNKNOWN, Mary | 1807 | |
888 | I03817 | WATTS, Jane | 1808 | Horsley, Gloucestershire, England ![]() |
889 | I1928 | CLARKE, Edward | 1809 | |
890 | I72 | MATHESON, Annie | 1811 | Scotland ![]() |
891 | I3218 | SPICE, Thomas | 1812 | Bapchild, Kent, England ![]() |
892 | I3547 | LAUDER, Bridget | 1813 | Queen's County, Ireland ![]() |
893 | I2137 | EVANS, Christina | 1814 | |
894 | I3546 | KAVANAGH, Thomas | 1815 | Queen's County, Ireland ![]() |
895 | I3577 | SUTTON, Rebecca | 1815 | St Bart, London, England ![]() |
896 | I1136 | SMITH, Harriet | 1817 | |
897 | I3740 | HILLS, Charles | 1817 | Cambridgeshire, England ![]() |
898 | I3684 | BREWSTER, Edward | 1818 | Hurworth, Durham, England ![]() |
899 | I3741 | PRIOR, Matilda Maria | 1818 | Coggeshall, Essex, England ![]() |
900 | I5140 | GRUNDY, Benjamin | 1818 | Ashton Under Lyne, England ![]() |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 58» Next»