Report: DeathDateSort
Description: All persons sorted by death date
Matches 901 to 950 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
901 | I21 | SMITH, Kevin Lyall | 17 Dec 1931 | 21 Aug 1993 |
902 | I2010 | DUNNING, Hector James | 24 Jul 1911 | 15 Nov 1993 |
903 | I15 | TORKINGTON, John Herbert | 07 Nov 1910 | 17 May 1994 |
904 | I2172 | BIRDSALL, Thomas Ralph | 30 Mar 1903 | 13 Aug 1994 |
905 | I37 | HAUGHTON, Catherine Mary | 16 Jan 1916 | 14 Sep 1994 |
906 | I3812 | WARD, Mary | 19 Feb 1914 | Oct 1994 |
907 | I3171 | CLARKE, Charles G P | 18 Mar 1908 | 27 Nov 1994 |
908 | I114 | MATHESON, George | Abt 01 Jan 1926 | Abt 1995 |
909 | I2007 | PRATT, Horace William | 15 Nov 1892 | 1995 |
910 | I2055 | FRANKLIN, Robert Paul | 1914 | 1995 |
911 | I3297 | CLARKE, Eric Casse-Barthe | Abt 1995 | |
912 | I4986 | SMITH, Grace Vera | 1913 | 1995 |
913 | I4792 | WARD, Mabel | 15 May 1910 | 6 Mar 1995 |
914 | I193 | SMITH, Clyde Athol | 8 Jul 1907 | 23 Apr 1995 |
915 | I261 | GRAHAM, Rona Laura Wallace | 08 Feb 1910 | 01 Aug 1995 |
916 | I327 | SMITH, Alma Daphne | 06 Oct 1914 | 16 Sep 1995 |
917 | I03862 | WALKLEY, Edna Marie | 05 Jan 1911 | 10 Nov 1995 |
918 | I16 | TORKINGTON, Ernest Joseph | 12 May 1912 | 26 Nov 1995 |
919 | I03968 | WALKLEY, Alan Charles | 20 Sep 1930 | 02 Dec 1995 |
920 | I208 | MATHESON, Jessie Christabel | 08 Oct 1902 | 10 Dec 1995 |
921 | I3478 | WYATT, Doris Mabel | 24 Oct 1907 | 1996 |
922 | I5000 | SMITH, Robert Tilton | 1936 | 1996 |
923 | I3849 | AUSTIN, Marion Cavanagh Dolly | 1912 | 1996 |
924 | I1144 | BERGER, Anthony Leigh | 21 Dec 1995 | 11 Jan 1996 |
925 | I03926 | WALKLEY, Malcolm John | 19 Jan 1942 | 20 Jan 1996 |
926 | I03844 | MILTON, Winifred Evelyn | Abt 25 Jan 1909 | 20 Mar 1996 |
927 | I328 | SMITH, Vera Hazel | 09 Feb 1917 | Abt 01 Apr 1996 |
928 | I5122 | GRAY, Hector John | 2 May 1921 | 12 Jun 1996 |
929 | I1097 | MCCLINTOCK, Lindsay John | 30 May 1978 | 24 Oct 1996 |
930 | I2694 | YOUNG, Edgar | 12 Mar 1905 | 8 Nov 1996 |
931 | I4989 | SMITH, Joyce Ella | 1921 | 1997 |
932 | I3838 | WHEELER, Lawrence Burton | 25 Sep 1911 | 1997 |
933 | I422 | YOUNG, Thomas Alexander | Abt 01 Jan 1920 | 01 Apr 1997 |
934 | I343 | CAMERON, Kathleen Helen | 11 Jun 1913 | 5 Apr 1997 |
935 | I395 | DAVIDSON, Iris Elsie | Abt 1909 | 26 Apr 1997 |
936 | I460 | LEATHERBY, Jack | Abt 01 Jan 1913 | 28 Apr 1997 |
937 | I2171 | BIRDSALL, Edgar Bawden | 07 Aug 1899 | 14 Jul 1997 |
938 | I1120 | ENGLAND, William John | 22 Sep 1905 | 12 Aug 1997 |
939 | I2926 | WYATT, Ellice | Abt 16 Aug 1997 | |
940 | I275 | MATHESON, Ronald Gordon | 1936 | Bef 21 Oct 1997 |
941 | I941 | ASTILL, Brian John | Abt 01 Jan 1949 | Abt 1998 |
942 | I3055 | DUNN, Frederick Christopher | 7 Sep 1933 | 1998 |
943 | I4846 | ANDREWS, Norma Mabel | 1922 | 1998 |
944 | I5102 | MASTERS, Howard Henry | 1 Mar 1902 | 1998 |
945 | I5129 | KRAMER, Gerrit | 27 Aug 1933 | 1998 |
946 | I420 | JENNINGS, Annie Mary Agnes (Agnes) | 02 Feb 1894 | 06 Feb 1998 |
947 | I38 | GUTHRIE, Clarice Dorothy | 28 Apr 1919 | 16 Dec 1998 |
948 | I2126 | WYATT, Maxwell Roy | 1921 | 1999 |
949 | I3303 | CLARKE, Francis | Abt 1999 | |
950 | I4991 | DOWNES, Violet Norah | 1911 | 1999 |
«Prev «1 ... 15 16 17 18 19 20 21 22 Next»