Report: Birthday
Description: All in birthday order
Matches 901 to 950 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
901 | I04658 | KYNGDON, Boughton | 1819 | |
902 | I04678 | COBB, Elizabeth Maria | 1820 | |
903 | I04400 | GASTON, Eli | 1821 | Ringmer, Sussex, England ![]() |
904 | I04762 | BARK, Abram | 1823 | |
905 | I1099 | MCLEAN, Mary | 1824 | Nova Scotia ![]() |
906 | I1988 | WARD, Noah | 1824 | Fiskerton, Lincolnshire, England ![]() |
907 | I3278 | MCKENZIE, Alex | 1825 | Nova Scotia ![]() |
908 | I3552 | CAULFIELD, William | 1825 | ? ![]() |
909 | I3640 | TURNOCK, Adam Cotterill | 1825 | Macclesfield ![]() |
910 | I04365 | HOWARD, Amelia | 1825 | St Pancras, London, Surrey, England ![]() |
911 | I3710 | LOWE, William | 1826 | |
912 | I04401 | GASTON, Elizabeth | 1826 | Ringmer, Sussex, England ![]() |
913 | I04366 | HOWARD, Henry James | 1826 | St Pancras, London, Surrey, England ![]() |
914 | I74 | MATHESON, Johanna | 1827 | |
915 | I3271 | MCNAB, Robert | 1827 | |
916 | I2839 | Sarah Ann | 1827 | |
917 | I3530 | ADAMS, William Dames | 1827 | Earls Barton, Northamptonshire, England ![]() |
918 | I3564 | PHIPPS, Mary | 1827 | Thornby, Northamptonshire, England ![]() |
919 | I3645 | HOOPER, Sarah | 1827 | |
920 | I04763 | ROSS, Janet | 1827 | |
921 | I4332 | RICHARDSON, William | 1827 | Hemingby, Lincoln, Lincolnshire, England ![]() |
922 | I3092 | FINLAYSON, Margaret | 1828 | Cape Breton ![]() |
923 | I2814 | DUNNING, John | 1829 | Kirkintellach ![]() |
924 | I1866 | SKIPWORTH, William | 1829 | Halton Holegate, Lincolnshire, England ![]() |
925 | I3553 | MORAN, Mary | 1829 | ? ![]() |
926 | I3752 | TURNOCK, Mary | 1829 | Congleton, Cheshire, England ![]() |
927 | I04402 | GASTON, Mary | 1830 | Ringmer, Sussex, England ![]() |
928 | I04044 | WALKLEY, Henry | 1831 | Horsley, Gloucestershire, England ![]() |
929 | I04149 | WALKLEY, Joseph | 1831 | |
930 | I04738 | WALKLEY, Pamelia | 1831 | Bytown, Carleton, Ontario, Canada ![]() |
931 | I2562 | MEIKLEJOHN, James Garfield | 1832 | Prince Edward Island ![]() |
932 | I3647 | HOOPER, Eliza | 1832 | |
933 | I04394 | GASTON, Peter | 1832 | Ringmer, Sussex, England ![]() |
934 | I5167 | GILLIATT, Thomas | 1833 | Steeping, Lincolnshire ![]() |
935 | I1298 | SMITH, Salome | 1834 | Probably Longcot, Berkshire ![]() |
936 | I2567 | MEIKLEJOHN, John | 1834 | Prince Edward Island ![]() |
937 | I3493 | CASEY, James | 1834 | Killanan, County Galway, Ireland ![]() |
938 | I3648 | HOOPER, Caroline | 1834 | |
939 | I2563 | MEIKLEJOHN, Alexander | 1835 | |
940 | I04403 | GASTON, Sarah | 1835 | Ringmer, Sussex, England ![]() |
941 | I04150 | WALKLEY, Job | 1835 | |
942 | I04404 | GASTON, Jane | 1836 | Ringmer, Sussex, England ![]() |
943 | I2564 | MEIKLEJOHN, William | 1837 | |
944 | I04151 | WALKLEY, Emma | 1837 | |
945 | I2565 | MEIKLEJOHN, Robert | 1838 | |
946 | I04524 | WALKLEY, Fanny | 1838 | Chelsea, Middlesex, England ![]() |
947 | I3573 | FELLINGHAM, Emily Rebecca Louisa | 1839 | Clerkenwell St James, England ![]() |
948 | I3649 | HOOPER, William Wadman | 1839 | |
949 | I4885 | O'MALLEY, Bridget | 1839 | |
950 | I3880 | MORTON, John | 1839 | Portsmouth, Hampshire ![]() |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 58» Next»