Report: DeathDateSort
Description: All persons sorted by death date
Matches 951 to 1000 of 1065 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|---|
951 | I3851 | ZANDERS, Oscar John Leo | 1910 | 1999 |
952 | I17 | TORKINGTON, Charles Edward | 08 Jan 1917 | 03 Jan 1999 |
953 | I3018 | ASTWOOD, Windsor Wesley Brown | 1911 | 03 Jan 1999 |
954 | I3045 | FINLAYSON, William Douglas | Abt 1914 | 05 Jan 1999 |
955 | I03897 | WALKLEY, Robert Henry | 22 Nov 1918 | 27 Jan 1999 |
956 | I04765 | HEREMAIA, Hoani John Pokai | 03 Jun 1914 | 03 Feb 1999 |
957 | I03917 | ANDREWES, Alfrida Louise | 15 Aug 1908 | 13 Feb 1999 |
958 | I3524 | TURNOCK, Hazel Vernoica | 21 Jul 1919 | 17 Feb 1999 |
959 | I3062 | GLEESON, Stanley | Abt 1910 | 28 May 1999 |
960 | I386 | NEELEY, Warren Roderick | Abt 1933 | 10 Aug 1999 |
961 | I2925 | WYATT, Stanley Charles | 19 Jul 1925 | 28 Sep 1999 |
962 | I90 | MATHESON, Isabella Linda | 28 Feb 1903 | 30 Sep 1999 |
963 | I2067 | WYATT, Elsie Madeline | 1902 | 2000 |
964 | I2077 | WYATT, Roy Thomas | 1913 | 2000 |
965 | I2134 | CULLEN, Merle | 20 Jun 1921 | 2000 |
966 | I1433 | HEAVEN, Keith James | 17 Apr 1961 | 15 May 2000 |
967 | I298 | DUNNING, Ronald | 20 Oct 1920 | 11 Jun 2000 |
968 | I225 | TORKINGTON, Sydney Harold William | 13 Nov 1916 | 16 Jul 2000 |
969 | I2011 | DUNNING, Mildred Isabel | 30 Dec 1919 | 25 Aug 2000 |
970 | I293 | DUNNING, Hilda Mary | 10 May 1910 | 17 Jul 2001 |
971 | I404 | BIRDSALL, Colleen Mary | Abt 1927 | 14 Sep 2001 |
972 | I03918 | JEFFERIES, Peter Edward | 06 May 1934 | 24 Sep 2001 |
973 | I2376 | SMYTHE, Elva Rhoda | Abt 1901 | 10 Nov 2001 |
974 | I3322 | BERMAN, Shirley | 11 Sep 1927 | 14 Nov 2001 |
975 | I334 | MCCLINTOCK, Douglas Thomas | 01 Jul 1916 | 29 Nov 2001 |
976 | I04697 | BOOTH, Sheila Joyce | 2002 | |
977 | I5171 | WYATT, John Alfred | 12 Oct 1911 | 30 Jan 2002 |
978 | I04452 | WHEELER, Alfred | Abt 1914 | 17 Feb 2002 |
979 | I4860 | GOLDSMITH, Audrey Joyce Elizabeth | 7 Dec 1909 | 5 Aug 2002 |
980 | I452 | SMITH, Joyce Kathleen | Abt 1922 | 13 Nov 2002 |
981 | I2054 | FRANKLIN, John Russell | 1918 | 2003 |
982 | I3521 | CASEY, Joseph | 1918 | 2003 |
983 | I3531 | HOOPER, Darren | 1978 | 2003 |
984 | I4851 | ROSE, Percival John | 14 Nov 1920 | 17 May 2003 |
985 | I04139 | CARNIE, Isabelle Therese | 28 May 2003 | 30 May 2003 |
986 | I546 | HILLS, Dan | Abt 08 Jun 2003 | |
987 | I3517 | CASEY, Norbert Bernard | 6 Jun 1910 | 12 Jul 2003 |
988 | I1131 | GUTHRIE, Grace Elizabeth | 15 Feb 1923 | 17 Oct 2003 |
989 | I3764 | TURNOCK, Charles William | 18 Oct 1916 | 2004 |
990 | I3837 | PRATT, Phyllis May | 24 Mar 1915 | 2004 |
991 | I294 | DUNNING, Elsie | 3 Aug 1911 | 10 Mar 2004 |
992 | I3629 | HOOPER, Richard | 19 Dec 1948 | 13 Mar 2004 |
993 | I03839 | FALLIS, Andrew Franklin | 07 May 1942 | 14 Aug 2004 |
994 | I32 | STONEHAM, Lilian Pearl | 30 Aug 1923 | 18 Aug 2004 |
995 | I03843 | WALKLEY, Florence Eleanor | 21 Apr 1908 | 06 Sep 2004 |
996 | I04004 | THOMAS, Albert Ernest Charles | 07 Dec 2004 | |
997 | I2127 | WYATT, Ernest John Sheen | 1924 | 2005 |
998 | I04407 | WALKLEY, Henry Frederick Liber Stewart | 15 Nov 1912 | 2005 |
999 | I5114 | DOLMAN, William George | 27 Jun 1920 | 2005 |
1000 | I04259 | COX, Winifred Ruth | 29 Jun 1925 | 15 Nov 2005 |
«Prev «1 ... 16 17 18 19 20 21 22 Next»