Report: Birthday
Description: All in birthday order
Matches 951 to 1000 of 2873 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 58» Next»
# | Person ID | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
951 | I04152 | WALKLEY, Jane | 1840 | |
952 | I3650 | HOOPER, Elizabeth | 1841 | At Sea ![]() |
953 | I04179 | SMITH, William Robert | 1841 | Chudley, Devonshire, England ![]() |
954 | I109 | MAITLAND, Henry | 1842 | |
955 | I04180 | CULLERNANE, Hannah | 1842 | Kerry, Ireland ![]() |
956 | I04153 | WALKLEY, Mary | 1842 | |
957 | I104 | CAMPBELL, John | 1843 | Nova Scotia ![]() |
958 | I3494 | MALLEY, Mary | 1843 | Moycullen, County Galway, Ireland ![]() |
959 | I3651 | HOOPER, Mary Jane | 1843 | |
960 | I3783 | JEFFERIES, Harriett | 1843 | Horsely, Gloucestershire ![]() |
961 | I567 | MCDONALD, Annie | 1844 | Auckland ![]() |
962 | I2141 | CLARKE, Emily Susannah | 1844 | |
963 | I3652 | HOOPER, Emma | 1844 | |
964 | I3753 | TURNOCK, Margaret | 1844 | Congleton, Cheshire, England ![]() |
965 | I2566 | MEIKLEJOHN, Lemuel | 1845 | |
966 | I04761 | MCGHIE, Janet | 1845 | |
967 | I04154 | WALKLEY, George | 1845 | |
968 | I2152 | GRANT, Margaret Ann | 1846 | |
969 | I3641 | HILLS, Emily Marie | 1846 | London, England ![]() |
970 | I2560 | MEIKLEJOHN, Septimus | 1847 | Georgetown ![]() |
971 | I3653 | HOOPER, Selina Ann | 1847 | |
972 | I3785 | JEFFERIES, Ann | 1847 | Horsely, Gloucestershire ![]() |
973 | I04760 | BARK, Abram | 1847 | |
974 | I5158 | SCOTT, James | 1847 | Sloothby, Lincolnshire ![]() |
975 | I3654 | HOOPER, George | 1847? | |
976 | I3545 | CAULFIELD, Ellen Letitia | 1848 | Sydney, NSW ![]() |
977 | I04759 | HAMILTON, Elizabeth | 1848 | |
978 | I103 | CAMPBELL, Catherine | 1849 | |
979 | I3581 | FELLINGHAM, Joseph | 1849 | New Zealand ![]() |
980 | I3655 | HOOPER, Elizabeth Wadman | 1849 | |
981 | I5159 | SCOTT, John | 1849 | Toynton St Peter, Lincolnshire ![]() |
982 | I3656 | HOOPER, Samuel | 1850 | |
983 | I3657 | HOOPER, Ellen | 1850 | |
984 | I3688 | BREWSTER, Edward Gascoigne | 1850 | |
985 | I4796 | WARD, William | 1850 | Fiskerton, Lincolnshire, England ![]() |
986 | I106 | CAMPBELL, Norman Allen | 1851 | |
987 | I2143 | CLARKE, Catherine | 1851 | |
988 | I04758 | MCKNIGHT, Adam | 1851 | |
989 | I4798 | WARD, Sarah Anne | 1851 | Fiskerton, Lincolnshire, England ![]() |
990 | I5160 | SCOTT, Elizabeth | 1851 | Toynton St Peter, Lincolnshire ![]() |
991 | I3658 | HOOPER, Harriet | 1852 | |
992 | I04504 | ARCUS, Laurence | 1852 | Lerwick, Shetland ![]() |
993 | I5190 | BROWN, Jane Letitia | 1852 | Liverpool ![]() |
994 | I04360 | TARRANT, Mary Ann | 1853 | Hutt Valley, Wellington, NZ ![]() |
995 | I1149 | TORKINGTON, Mary | 1854 | |
996 | I3270 | FINLAYSON, Donald | 1854 | |
997 | I4343 | RICHARDSON, Anne M | 1854 | Hemingby, Lincoln, Lincolnshire, England ![]() |
998 | I91 | GREENWOOD, Joseph | 1855 | |
999 | I3659 | HOOPER, Mary | 1855 | |
1000 | I3689 | BREWSTER, Charles Matthew | 1855 | Preston, Lancashire, England ![]() |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 58» Next»